Updated: Friday September 26, 7:36 AM
 TEAMS
 PLAYERS
BRIAN  SHOUSE Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.81 
W - L
5  - 1
Sv
   K   
33 
Milwaukee Brewers | P | #51
Bats: Throws: L
Ht., Wt.: 5'11", 196
MLB Exp.: 9
Born: Sep 26, 1968, in Effingham, Illinois
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .379 37 29 11 2 0 1 7 1 0 0 0 2
0-1 Count .333 22 21 7 1 0 2 6 0 1 0 0 0
0-2 Count .000 12 12 0 0 0 0 0 0 0 0 6 0
1-0 Count .316 19 19 6 0 0 2 8 0 0 0 0 0
1-1 Count .286 27 28 8 1 0 0 4 0 0 0 0 1
1-2 Count .133 28 30 4 2 0 0 1 0 0 0 11 1
2-0 Count .600 5 5 3 1 0 0 1 0 0 0 0 0
2-1 Count .333 8 9 3 1 0 0 3 0 0 0 0 0
2-2 Count .048 20 21 1 0 0 0 0 0 0 0 9 0
3-0 Count .000 6 1 0 0 0 0 1 0 0 5 0 0
3-1 Count .500 6 2 1 1 0 0 0 0 0 5 0 1
3-2 Count .125 19 16 2 1 0 0 1 0 0 4 7 0
After (0-1) .184 57 103 19 6 0 2 12 0 1 3 26 1
After (0-2) .091 28 33 3 0 0 0 1 0 0 0 15 0
After (1-0) .262 48 61 16 2 0 2 13 0 0 11 7 2
After (1-1) .182 53 77 14 6 0 0 5 0 0 5 17 2
After (1-2) .094 42 53 5 2 0 0 1 0 0 1 20 1
After (2-0) .357 20 14 5 1 0 0 5 0 0 9 1 1
After (2-1) .261 23 23 6 3 0 0 4 0 0 6 7 0
After (2-2) .061 27 33 2 1 0 0 0 0 0 1 14 0
After (3-0) .000 10 3 0 0 0 0 1 0 0 7 0 1
After (3-1) .333 12 6 2 1 0 0 1 0 0 8 2 1
After (3-2) .125 19 16 2 1 0 0 1 0 0 4 7 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .228 60 92 21 6 0 1 1 0 0 4 16 0
Runners on .248 60 101 25 4 0 4 31 1 1 10 17 5
Scoring Posn .271 49 70 19 3 0 3 29 1 0 9 12 5
Bases Loaded .250 9 8 2 1 0 0 6 0 0 1 0 2
None on/out .231 40 39 9 3 0 0 0 0 0 3 7 0
None on: 1/2 Out .226 51 53 12 3 0 1 1 0 0 1 9 0
ScPos/2 Out .273 34 33 9 2 0 1 11 0 0 2 5 0
Runner on 2nd .211 19 19 4 1 0 0 3 1 0 3 3 0
Runner on 3rd .500 6 4 2 0 0 1 5 0 0 2 0 0
Runners 1st, 2nd .348 21 23 8 1 0 2 12 0 0 1 3 2
Runners 1st, 3rd .273 12 11 3 0 0 0 3 0 0 1 3 1
Runners 2nd, 3rd .000 8 5 0 0 0 0 0 0 0 1 3 0
SB Opp .214 40 42 9 1 0 1 5 0 1 2 8 1
SB Atd .500 3 2 1 0 0 0 1 0 0 1 1 0
GDP Opp .231 29 39 9 2 0 1 13 0 0 3 6 5
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .174 29 23 4 2 0 0 5 0 0 1 5 0
Batting #2 .185 31 27 5 2 0 0 5 0 0 3 3 2
Batting #3 .158 26 19 3 1 0 0 1 0 0 2 5 2
Batting #4 .143 26 21 3 0 0 1 2 0 0 4 3 0
Batting #5 .304 25 23 7 3 0 0 1 0 1 1 3 0
Batting #6 .350 23 20 7 0 0 2 5 0 0 0 2 0
Batting #7 .320 29 25 8 1 0 2 8 0 0 0 5 0
Batting #8 .250 22 16 4 1 0 0 3 0 0 1 4 1
Batting #9 .263 26 19 5 0 0 0 2 1 0 2 3 0
Leading Off Inning .211 38 38 8 3 0 0 0 0 0 3 7 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .246 69 167 41 9 0 4 29 1 1 9 25 4
Pitch 16-30 .200 20 25 5 1 0 1 3 0 0 4 8 1
Pitch 31-45 .000 1 1 0 0 0 0 0 0 0 1 0 0