Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
JOE  NELSON Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.00 
W - L
3  - 1
Sv
   K   
60 
Florida Marlins | P | #46
Bats: Throws: R
Ht., Wt.: 6'1", 200
MLB Exp.: 4
Born: Oct 25, 1974, in Alameda, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.11 4 2 10 15 1.37 107 0 41 0 0 103.0 90 52 47 109 51 9.49 4.44 2.14 8 11 6 6 4 0 .231
Postseason 5.54 1 0 5 6 1.69 13 0 9 0 0 13.0 11 8 8 15 11 10.38 7.62 1.36 2 3 0 1 0 0 .229
Day 6.00 2 2 1 2 1.54 24 0 7 0 0 24.0 25 16 16 31 12 11.63 4.50 2.58 4 2 1 3 2 0 .269
Night 3.53 2 0 9 13 1.32 83 0 34 0 0 79.0 65 36 31 78 39 8.85 4.42 2.00 4 9 5 3 2 0 .219
Grass 3.77 4 2 8 12 1.35 101 0 37 0 0 98.0 82 45 41 105 50 9.61 4.58 2.10 8 8 5 6 4 0 .224
Turf 10.80 0 0 2 3 1.80 6 0 4 0 0 5.0 8 7 6 4 1 7.20 1.80 4.00 0 3 1 0 0 0 .333
Indoor 6.75 0 0 2 3 1.25 5 0 4 0 0 4.0 5 3 3 4 0 9.00 0.00 0.00 0 3 0 0 0 0 .263
Outdoor 4.00 4 2 8 12 1.37 102 0 37 0 0 99.0 85 49 44 105 51 9.51 4.62 2.06 8 8 6 6 4 0 .229
vs. Left 0.00 0 0 0 0 1.29 107 0 0 0 0 45.0 35 0 0 46 23 9.20 4.60 2.00 4 3 2 2 2 0 .216
vs. Right 7.29 0 0 0 15 1.43 106 0 0 0 0 58.0 55 52 47 63 28 9.72 4.32 2.25 4 8 4 4 2 0 .241
Inning 1-6 9.00 0 0 0 15 1.90 44 0 0 0 0 10.0 11 13 10 11 8 9.28 6.75 1.38 1 3 2 1 0 0 .256
Inning 7+ 3.62 0 0 0 0 1.33 103 0 0 0 0 92.0 79 39 37 98 43 9.52 4.18 2.28 7 8 4 5 4 0 .228
Last seven days 0.00 1 0 0 0 0.50 3 0 0 0 0 2.0 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .111
In Relief 4.11 4 2 10 15 1.37 107 0 41 0 0 103.0 90 52 47 109 51 9.49 4.44 2.14 8 11 6 6 4 0 .231
Pre-All Star 3.65 2 0 0 2 1.46 38 0 14 0 0 37.0 34 19 15 38 20 9.08 4.78 1.90 1 4 3 1 1 0 .228
Post-All Star 4.43 2 2 10 13 1.34 69 0 27 0 0 65.0 56 33 32 71 31 9.73 4.25 2.29 7 7 3 5 3 0 .232
1st time thru LnUp 4.11 0 0 0 0 1.35 107 0 0 0 0 103.0 89 52 47 108 50 9.44 4.37 2.16 7 11 6 6 4 0 .229
2nd time thru LnUp 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 1 0 0 1 1 27.00 27.00 1.00 1 0 0 0 0 0 .500
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
May 1.50 0 0 0 0 1.08 11 0 4 0 0 12.0 7 2 2 11 6 8.03 4.38 1.83 1 0 1 0 0 0 .156
June 6.23 1 0 0 2 1.77 15 0 6 0 0 13.0 16 10 9 13 7 8.56 4.61 1.86 0 2 1 1 1 0 .291
July 3.46 1 0 0 0 1.19 29 0 7 0 0 26.0 21 13 10 32 10 10.80 3.38 3.20 1 2 4 1 3 0 .202
August 6.00 0 2 4 5 1.67 23 0 9 0 0 21.0 23 15 14 23 12 9.70 5.06 1.92 3 2 0 2 0 0 .291
September 4.50 2 0 6 8 1.38 26 0 13 0 0 24.0 20 12 12 24 13 8.76 4.74 1.85 2 5 0 2 0 0 .220
October 0.00 0 0 0 0 2.00 1 0 0 0 0 2.0 2 0 0 4 2 13.50 6.75 2.00 1 0 0 0 0 0 .200
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 9.00 0 0 0 0 1.25 5 0 2 0 0 4.0 3 4 4 6 2 11.57 3.86 3.00 0 0 1 1 0 0 .200
vs. Bal 0.00 0 0 0 0 0.00 2 0 0 0 0 1.0 0 0 0 1 0 5.40 0.00 0.00 0 0 1 0 1 0 .000
vs. Bos 0.00 1 0 1 1 1.33 3 0 1 0 0 3.0 2 0 0 2 2 5.40 5.40 1.00 1 0 0 1 0 0 .222
vs. CWS 2.25 0 0 2 2 1.50 4 0 3 0 0 4.0 2 1 1 2 4 3.86 7.71 0.50 0 0 0 0 0 0 .143
vs. Cle 9.00 0 1 2 2 1.80 6 0 3 0 0 5.0 5 5 5 7 4 11.81 6.75 1.75 1 0 0 1 0 0 .250
vs. Det 3.00 0 0 0 0 1.67 5 0 2 0 0 6.0 4 2 2 8 6 12.00 9.00 1.33 1 0 0 0 0 0 .182
vs. Min 12.00 0 0 2 3 2.00 6 0 3 0 0 6.0 11 8 8 7 1 9.45 1.35 7.00 0 3 0 1 0 0 .379
vs. NYY 3.00 0 0 0 0 1.33 3 0 2 0 0 3.0 3 1 1 4 1 10.80 2.70 4.00 0 0 0 0 0 0 .231
vs. Oak 0.00 0 0 1 2 1.33 3 0 1 0 0 3.0 1 0 0 4 3 9.82 7.36 1.33 1 0 0 0 0 0 .083
vs. Sea 18.00 0 0 1 1 3.50 4 0 2 0 0 2.0 6 4 4 3 1 10.13 3.38 3.00 0 1 1 0 0 0 .462
vs. TB 0.00 0 0 0 1 4.00 3 0 2 0 0 1.0 2 0 0 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .250
vs. Tex 0.00 0 0 0 0 1.33 3 0 1 0 0 3.0 2 0 0 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .182
vs. Tor 11.25 0 0 0 0 2.00 3 0 1 0 0 4.0 7 6 5 3 1 6.75 2.25 3.00 0 1 1 0 0 0 .389
vs. Ari 0.00 1 0 0 0 1.00 2 0 2 0 0 2.0 1 0 0 1 1 4.50 4.50 1.00 0 0 0 1 0 0 .167
vs. Atl 0.00 0 0 1 2 0.83 8 0 3 0 0 6.0 3 0 0 5 2 7.11 2.84 2.50 1 0 0 0 0 0 .136
vs. ChC 3.00 0 0 0 0 1.67 4 0 1 0 0 3.0 2 1 1 6 3 18.00 9.00 2.00 1 0 0 0 2 0 .167
vs. Cin 0.00 0 0 0 0 0.67 2 0 0 0 0 3.0 1 0 0 5 1 13.50 2.70 5.00 0 0 0 0 1 0 .091
vs. Col 1.80 0 1 0 1 1.40 5 0 2 0 0 5.0 3 4 1 5 4 9.00 7.20 1.25 1 1 1 0 0 0 .150
vs. Fla 45.00 0 0 0 0 5.00 1 0 0 0 0 1.0 4 5 5 0 1 0.00 9.00 0.00 0 1 0 0 0 0 .571
vs. Hou 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 1 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .333
vs. LA 0.00 1 0 0 0 1.50 2 0 0 0 0 2.0 1 0 0 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .125
vs. Mon 6.00 0 0 0 0 2.00 4 0 0 0 0 3.0 5 2 2 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .313
vs. NYM 1.00 1 0 0 0 0.67 9 0 3 0 0 9.0 5 1 1 11 1 11.00 1.00 11.00 0 0 1 0 0 0 .161
vs. Phi 3.60 0 0 0 0 1.20 11 0 5 0 0 10.0 8 4 4 14 4 12.19 3.48 3.50 0 3 0 1 0 0 .216
vs. StL 4.50 0 0 0 0 1.50 5 0 2 0 0 4.0 4 2 2 4 2 7.71 3.86 2.00 1 1 0 0 0 0 .211
vs. SD -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
vs. SF 0.00 0 0 0 0 2.00 2 0 0 0 0 1.0 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.50 1 1 5 8 1.38 56 0 26 0 0 56.0 50 28 28 61 27 9.69 4.29 2.26 3 6 1 3 2 0 .235
Away 3.72 3 1 5 7 1.39 51 0 15 0 0 46.0 40 24 19 48 24 9.26 4.63 2.00 5 5 5 3 2 0 .226
Arlington 0.00 0 0 0 0 1.00 2 0 0 0 0 2.0 2 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Comerica Park 6.00 0 0 0 0 2.33 2 0 0 0 0 3.0 2 2 2 5 5 15.00 15.00 1.00 1 0 0 0 0 0 .182
Coors Field 0.00 0 0 0 0 1.50 3 0 0 0 0 2.0 1 3 0 2 2 7.71 7.71 1.00 0 1 1 0 0 0 .100
Dodger Stadium 0.00 1 0 0 0 1.50 2 0 0 0 0 2.0 1 0 0 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .125
Edison Field 27.00 0 0 0 0 3.00 1 0 0 0 0 1.0 2 3 3 2 1 13.50 6.75 2.00 0 0 1 1 0 0 .400
Fenway Park 0.00 1 0 1 1 1.33 3 0 2 0 0 3.0 1 0 0 3 3 8.10 8.10 1.00 1 0 0 1 0 0 .111
Jacobs Field 4.50 0 1 1 1 1.50 3 0 1 0 0 2.0 1 1 1 3 2 10.13 6.75 1.50 1 0 0 1 0 0 .125
Kauffman Stadium 5.00 0 0 4 4 1.37 27 0 14 0 0 27.0 25 15 15 25 12 8.33 4.00 2.08 0 2 1 1 1 0 .248
Metrodome 9.00 0 0 2 3 1.00 3 0 2 0 0 3.0 3 3 3 3 0 9.00 0.00 0.00 0 3 0 0 0 0 .231
Network Associates 0.00 0 0 0 1 2.00 2 0 0 0 0 2.0 1 0 0 3 3 10.13 10.13 1.00 1 0 0 0 0 0 .111
Pacific Bell Park 0.00 0 0 0 0 2.00 2 0 0 0 0 1.0 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
Pro Player Stadium 2.67 1 1 1 4 1.22 27 0 11 0 0 27.0 21 8 8 34 12 11.06 3.90 2.83 3 3 0 2 1 0 .206
SAFECO Field 18.00 0 0 0 0 4.00 2 0 0 0 0 1.0 4 2 2 1 0 6.75 0.00 0.00 0 0 1 0 0 0 .571
Shea Stadium 1.50 1 0 0 0 0.67 6 0 2 0 0 6.0 4 1 1 7 0 9.95 0.00 0.00 0 0 1 0 0 0 .174
SkyDome 27.00 0 0 0 0 4.00 1 0 0 0 0 1.0 3 4 3 0 1 0.00 9.00 0.00 0 0 1 0 0 0 .600
Tropicana Field 0.00 0 0 0 0 2.00 2 0 2 0 0 1.0 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Turner Field 22.50 0 0 0 0 3.50 5 0 2 0 0 2.0 5 5 5 2 2 6.75 6.75 1.00 0 1 0 0 0 0 .385
U.S. Cellular Field 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 4.50 0 0 0 0 2.50 3 0 1 0 0 2.0 2 1 1 5 3 22.50 13.50 1.67 1 0 0 0 2 0 .222
Yankee Stadium 4.50 0 0 0 0 2.00 2 0 1 0 0 2.0 3 1 1 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .300