Updated: Monday September 29, 7:33 AM
 TEAMS
 PLAYERS
ROBBY  HAMMOCK Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.190 
HR
RBI
   SB   
Arizona Diamondbacks | C | #7
Bats: Throws: R
Ht., Wt.: 5'10", 187
MLB Exp.: 5
Born: May 13, 1977, in Macon, Georgia
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .255 180 479 62 122 30 4 12 48 38 99 .313 .409 .722 6 5 .545 4 17 196 10 1 3 39.9 4.8
Postseason .283 35 92 11 26 7 0 2 5 9 20 .350 .424 .773 2 1 .667 1 5 39 2 0 1 46.0 4.6
Day .291 57 148 25 43 13 2 5 26 14 31 .354 .507 .860 2 2 .500 1 4 75 4 0 1 29.6 4.8
Night .239 123 331 37 79 17 2 7 22 24 68 .294 .366 .660 4 3 .571 3 13 121 6 1 2 47.3 4.9
Grass .253 175 463 59 117 29 4 11 45 38 96 .313 .404 .717 6 5 .545 4 17 187 10 1 3 42.1 4.8
Turf .313 5 16 3 5 1 0 1 3 0 3 .313 .563 .875 0 0 .000 0 0 9 0 0 0 16.0 5.3
Indoor .282 47 142 23 40 14 2 5 24 10 29 .333 .514 .847 2 1 .667 2 4 73 1 0 2 28.4 4.9
Outdoor .243 133 337 39 82 16 2 7 24 28 70 .304 .365 .669 4 4 .500 2 13 123 9 1 1 48.1 4.8
vs. Left .269 101 197 27 53 11 3 5 20 16 30 .322 .431 .754 2 1 .667 0 7 85 4 1 1 39.4 6.6
vs. Right .245 150 282 35 69 19 1 7 28 22 69 .306 .394 .700 4 4 .500 4 10 111 6 0 2 40.3 4.1
Inning 1-6 .259 128 293 38 76 18 4 7 37 25 57 .321 .420 .741 3 3 .500 3 11 123 8 1 3 41.9 5.1
Inning 7+ .247 153 186 24 46 12 0 5 11 13 42 .300 .392 .692 3 2 .600 1 6 73 2 0 0 37.2 4.4
Last seven days .296 11 27 4 8 3 0 1 1 3 6 .387 .519 .906 2 0 1.000 1 0 14 2 0 0 27.0 4.5
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 3 4 -- 0 0 0 0 0 0 0.0 0.0
As RHB .255 -- 479 -- 122 30 4 12 48 38 99 .313 .409 .722 3 1 -- 4 17 196 10 1 3 39.9 4.8
Pre-All Star .231 123 337 42 78 19 4 7 35 24 65 .285 .374 .659 4 4 .500 2 12 126 8 1 2 48.1 5.2
Post-All Star .310 57 142 20 44 11 0 5 13 14 34 .377 .493 .870 2 1 .667 2 5 70 2 0 1 28.4 4.2
vs P, 1st time in G .225 166 298 32 67 16 4 6 22 25 72 .290 .366 .655 4 2 .667 3 9 109 7 1 2 49.7 4.1
vs P, 2nd time in G .282 120 117 11 33 10 0 4 22 7 17 .325 .470 .795 2 2 .500 1 6 55 2 0 1 29.3 6.9
vs P, 3rd time in G .344 67 61 8 21 4 0 2 4 6 10 .403 .508 .911 0 1 .000 0 2 31 1 0 0 30.5 6.1
vs P, 4th+ time in G .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 0.0 0.0
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .296 35 81 14 24 6 0 1 7 6 11 .348 .407 .756 1 0 1.000 1 5 33 2 0 1 81.0 7.4
May .217 36 92 8 20 4 1 2 6 8 13 .280 .348 .628 1 1 .500 0 3 32 5 1 0 46.0 7.1
June .241 35 108 14 26 9 3 3 19 7 25 .284 .463 .747 1 3 .250 0 2 50 1 0 1 36.0 4.3
July .136 18 59 6 8 0 0 1 3 3 19 .190 .186 .377 1 0 1.000 1 2 11 0 0 0 59.0 3.1
August .385 13 39 8 15 3 0 3 8 5 9 .467 .692 1.159 0 0 .000 1 0 27 0 0 0 13.0 4.3
September .271 42 96 11 26 7 0 1 4 9 22 .336 .375 .711 1 1 .500 1 5 36 2 0 1 96.0 4.4
October .750 1 4 1 3 1 0 1 1 0 0 .750 1.750 2.500 1 0 1.000 0 0 7 0 0 0 4.0 0.0
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .000 2 7 1 0 0 0 0 0 1 5 .125 .000 .125 0 0 .000 0 0 0 0 0 0 0.0 1.4
vs. Bos .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 2.0
vs. Cle .417 3 12 3 5 2 2 0 6 0 2 .385 .917 1.301 0 0 .000 0 0 11 0 0 1 0.0 6.0
vs. Det .300 3 10 1 3 0 0 1 3 1 2 .364 .600 .964 0 1 .000 0 0 6 0 0 0 10.0 5.0
vs. KC .000 2 8 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 8.0
vs. Min .375 4 16 3 6 1 0 1 3 0 2 .375 .625 1.000 0 0 .000 0 0 10 0 0 0 16.0 8.0
vs. TB .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 2.0
vs. Tor .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 4.0
vs. Atl .214 6 14 2 3 0 0 1 1 1 4 .267 .429 .695 0 0 .000 0 1 6 0 0 0 14.0 3.5
vs. ChC .400 8 25 6 10 4 0 0 7 4 7 .467 .560 1.027 2 0 1.000 0 0 14 2 0 1 0.0 3.6
vs. Cin .353 8 17 5 6 2 0 2 2 7 2 .542 .824 1.365 1 0 1.000 0 0 14 1 0 0 8.5 8.5
vs. Col .311 27 61 7 19 3 0 2 3 5 13 .382 .459 .841 1 0 1.000 2 2 28 1 0 0 30.5 4.7
vs. Fla .273 4 11 1 3 1 0 0 1 0 2 .273 .364 .636 0 0 .000 0 0 4 0 0 0 0.0 5.5
vs. Hou .250 6 16 1 4 1 0 0 0 0 3 .250 .313 .563 0 1 .000 0 1 5 0 0 0 0.0 5.3
vs. LA .173 19 52 5 9 4 0 1 6 2 12 .200 .308 .508 0 1 .000 0 2 16 1 0 1 52.0 4.3
vs. Mil .222 8 27 6 6 2 0 1 4 1 4 .250 .407 .657 0 0 .000 0 2 11 0 0 0 27.0 6.8
vs. Mon .105 8 19 1 2 0 0 0 0 1 2 .150 .105 .255 0 0 .000 0 2 2 0 0 0 0.0 9.5
vs. NYM .238 8 21 3 5 0 1 0 0 1 0 .273 .333 .606 0 1 .000 0 0 7 0 1 0 0.0 0.0
vs. Phi .240 9 25 2 6 2 0 0 1 5 6 .367 .320 .687 0 0 .000 0 1 8 4 0 0 0.0 4.2
vs. Pit .429 3 7 0 3 0 0 0 0 1 2 .500 .429 .929 0 0 .000 0 0 3 0 0 0 0.0 3.5
vs. StL .273 5 11 1 3 1 0 0 0 1 3 .333 .364 .697 1 0 1.000 0 1 4 1 0 0 0.0 3.7
vs. SD .293 23 58 10 17 4 1 3 5 4 16 .359 .552 .911 1 1 .500 2 4 32 0 0 0 19.3 3.6
vs. SF .231 19 52 4 12 3 0 0 6 3 7 .273 .288 .561 0 0 .000 0 1 15 0 0 0 0.0 7.4
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .280 90 236 37 66 20 3 6 31 20 41 .340 .466 .806 4 3 .571 3 7 110 5 1 3 39.3 5.8
Away .230 90 243 25 56 10 1 6 17 18 58 .286 .354 .640 2 2 .500 1 10 86 5 0 0 40.5 4.2
Bank One Ballpark .280 90 236 37 66 20 3 6 31 20 41 .340 .466 .806 4 3 .571 3 7 110 5 1 3 39.3 5.8
Busch Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 0.0 0.0
Camden Yards .000 2 7 1 0 0 0 0 0 1 5 .125 .000 .125 0 0 .000 0 0 0 0 0 0 0.0 1.4
Comerica Park .300 3 10 1 3 0 0 1 3 1 2 .364 .600 .964 0 1 .000 0 0 6 0 0 0 10.0 5.0
Coors Field .281 15 32 5 9 1 0 2 2 3 9 .361 .500 .861 1 0 1.000 1 0 16 1 0 0 16.0 3.6
Dodger Stadium .143 9 28 2 4 2 0 1 2 0 8 .143 .321 .464 0 0 .000 0 2 9 0 0 0 28.0 3.5
Great American .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 0.0 0.0
Kauffman Stadium .000 2 8 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 8.0
Metrodome .417 3 12 3 5 1 0 1 3 0 2 .417 .750 1.167 0 0 .000 0 0 9 0 0 0 12.0 6.0
Miller Park .077 3 13 1 1 1 0 0 0 1 2 .143 .154 .297 0 0 .000 0 2 2 0 0 0 0.0 6.5
Minute Maid Park .250 4 12 1 3 1 0 0 0 0 2 .250 .333 .583 0 0 .000 0 0 4 0 0 0 0.0 6.0
Pacific Bell Park .333 9 24 2 8 0 0 0 3 2 2 .385 .333 .718 0 0 .000 0 0 8 0 0 0 0.0 12.0
PNC Park .429 3 7 0 3 0 0 0 0 1 2 .500 .429 .929 0 0 .000 0 0 3 0 0 0 0.0 3.5
Pro Player Stadium .125 2 8 0 1 1 0 0 1 0 2 .125 .250 .375 0 0 .000 0 0 2 0 0 0 0.0 4.0
Qualcomm Stadium .000 2 3 0 0 0 0 0 0 1 3 .250 .000 .250 0 0 .000 0 0 0 0 0 0 0.0 1.0
Shea Stadium .200 2 5 1 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 0.0 0.0
SkyDome .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 4.0
Turner Field .231 5 13 2 3 0 0 1 1 1 4 .286 .462 .747 0 0 .000 0 1 6 0 0 0 13.0 3.3
Wrigley Field .167 2 6 1 1 0 0 0 1 1 2 .286 .167 .452 1 0 1.000 0 0 1 1 0 0 0.0 3.0
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 85 48 61 12 1 1 2 4 0 0 .245 .438 .682 1 2 .333 0 4 21 0 0 1 24.0 0.0
0-1 Count .340 44 47 0 16 5 1 1 9 0 0 .347 .553 .900 0 1 .000 1 3 26 0 1 1 47.0 0.0
0-2 Count .161 49 56 0 9 2 0 0 2 0 29 .161 .196 .357 1 0 1.000 0 0 11 0 0 0 0.0 1.9
1-0 Count .429 34 35 1 15 4 0 3 9 0 0 .429 .800 1.229 1 1 .500 0 0 28 0 0 0 11.7 0.0
1-1 Count .397 45 58 0 23 7 1 3 12 0 0 .390 .707 1.097 0 1 .000 0 6 41 0 0 1 19.3 0.0
1-2 Count .136 61 66 0 9 3 0 0 2 0 24 .162 .182 .344 1 0 1.000 2 1 12 0 0 0 0.0 2.8
2-0 Count .071 14 14 0 1 0 0 0 0 0 0 .071 .071 .143 0 0 .000 0 0 1 0 0 0 0.0 0.0
2-1 Count .500 31 32 0 16 3 0 0 1 0 0 .500 .594 1.094 1 0 1.000 0 1 19 0 0 0 0.0 0.0
2-2 Count .188 60 69 0 13 2 1 3 8 0 25 .200 .377 .577 1 0 1.000 1 2 26 0 0 0 23.0 2.8
3-0 Count .000 17 0 0 0 0 0 0 0 18 0 1.000 .000 1.000 0 0 .000 0 0 0 10 0 0 0.0 0.0
3-1 Count .167 12 6 0 1 1 0 0 0 6 0 .583 .333 .917 0 0 .000 0 0 2 0 0 0 0.0 0.0
3-2 Count .146 50 48 0 7 2 0 0 1 14 21 .339 .188 .526 0 0 .000 0 0 9 0 0 0 0.0 2.3
After (0-1) .236 142 258 0 61 16 1 4 21 8 70 .267 .353 .619 0 1 .000 3 6 91 0 1 1 64.5 3.7
After (0-2) .165 77 103 0 17 5 0 1 4 2 49 .181 .243 .424 0 0 .000 0 0 25 0 0 0 103.0 2.1
After (1-0) .283 120 173 0 49 13 2 6 23 30 29 .390 .486 .876 0 0 .000 1 7 84 10 0 1 28.8 6.0
After (1-1) .262 127 191 0 50 11 1 5 16 10 40 .307 .408 .716 0 1 .000 3 9 78 0 0 1 38.2 4.8
After (1-2) .145 97 124 0 18 4 0 2 5 6 48 .197 .226 .423 0 0 .000 2 2 28 0 0 0 62.0 2.6
After (2-0) .218 70 55 0 12 4 1 0 6 26 10 .469 .327 .796 0 0 .000 0 1 18 10 0 0 0.0 5.5
After (2-1) .304 82 92 0 28 7 1 1 7 9 20 .373 .435 .807 0 0 .000 1 2 40 0 0 0 92.0 4.6
After (2-2) .183 85 104 0 19 4 1 3 9 9 41 .254 .327 .581 0 0 .000 1 2 34 0 0 0 34.7 2.5
After (3-0) .000 26 5 0 0 0 0 0 0 23 2 .821 .000 .821 0 0 .000 0 0 0 10 0 0 0.0 2.5
After (3-1) .105 28 19 0 2 1 0 0 0 11 5 .433 .158 .591 0 0 .000 0 0 3 0 0 0 0.0 3.8
After (3-2) .146 50 48 0 7 2 0 0 1 14 21 .339 .188 .526 0 0 .000 0 0 9 0 0 0 0.0 2.3
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .251 154 275 9 69 13 3 9 9 17 49 .302 .418 .720 0 0 .000 3 0 115 0 0 0 30.6 5.6
Runners on .260 134 204 53 53 17 1 3 39 21 50 .328 .397 .725 6 5 .545 1 17 81 10 1 3 68.0 4.1
Scoring Posn .255 106 110 50 28 12 1 2 35 17 31 .351 .436 .788 3 2 .600 1 3 48 10 1 3 55.0 3.5
Bases Loaded .000 17 13 5 0 0 0 0 2 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 1 0.0 2.2
None on/out .274 99 113 5 31 8 1 5 5 8 14 .328 .496 .823 0 0 .000 1 0 56 0 0 0 22.6 8.1
None on: 1/2 Out .235 137 162 4 38 5 2 4 4 9 35 .283 .364 .647 0 0 .000 2 0 59 0 0 0 40.5 4.6
Men on, 2 outs .213 84 80 26 17 4 0 1 11 15 26 .344 .300 .644 4 2 .667 1 0 24 10 0 0 80.0 3.1
Man on 3rd, < 2 outs .227 36 22 19 5 3 0 1 12 1 6 .231 .500 .731 0 1 .000 0 0 11 0 0 3 22.0 3.7
ScPos/2 Out .188 63 48 25 9 2 0 1 10 12 16 .361 .292 .652 3 0 1.000 1 0 14 10 0 0 48.0 3.0
Runner on 2nd .294 39 34 8 10 4 0 0 6 7 10 .415 .412 .826 0 1 .000 0 0 14 5 0 0 0.0 3.4
Runner on 3rd .154 21 13 12 2 1 0 1 3 2 4 .267 .462 .728 0 0 .000 0 0 6 2 0 0 13.0 3.3
Runners 1st, 2nd .333 39 30 8 10 3 1 0 10 3 6 .412 .500 .912 0 0 .000 1 3 15 0 1 0 0.0 5.0
Runners 1st, 3rd .300 23 10 5 3 2 0 0 7 1 3 .308 .500 .808 3 1 .750 0 0 5 0 0 2 0.0 3.3
Runners 2nd, 3rd .300 23 10 12 3 2 0 1 7 4 2 .500 .800 1.300 0 0 .000 0 0 8 3 0 0 10.0 5.0
SB Opp .269 96 104 8 28 7 0 1 11 5 22 .297 .365 .663 6 4 .600 0 14 38 0 0 2 104.0 4.7
SB Atd .375 8 8 0 3 0 0 1 2 0 1 .375 .750 1.125 0 0 .000 0 0 6 0 0 0 8.0 8.0
GDP Opp .266 86 94 11 25 8 1 1 19 3 16 .280 .404 .684 2 2 .500 0 17 38 0 1 3 94.0 5.9
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .167 4 6 0 1 0 0 0 0 1 2 .286 .167 .452 0 0 .000 0 0 1 0 0 0 0.0 3.0
Batting #2 .231 8 26 5 6 2 1 0 1 3 3 .310 .385 .695 0 1 .000 0 3 10 0 1 0 0.0 8.7
Batting #3 .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.3
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #5 .343 10 35 6 12 2 0 2 2 2 4 .378 .571 .950 2 2 .500 0 2 20 1 0 0 17.5 8.8
Batting #6 .250 18 48 7 12 1 0 3 6 2 11 .280 .458 .738 1 1 .500 0 2 22 0 0 0 16.0 4.4
Batting #7 .277 34 94 14 26 9 2 1 18 7 20 .320 .447 .767 0 1 .000 0 1 42 0 0 2 94.0 4.7
Batting #8 .251 77 239 26 60 15 1 6 21 21 51 .318 .397 .716 3 0 1.000 3 9 95 9 0 1 39.8 4.7
Batting #9 .185 26 27 4 5 1 0 0 0 2 5 .267 .222 .489 0 0 .000 1 0 6 0 0 0 0.0 5.4
Leading Off Inning .264 93 106 0 28 6 1 5 5 8 14 .316 .481 .797 0 0 .000 0 0 51 0 0 0 21.2 7.6
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .232 109 302 36 70 19 2 6 31 29 66 .304 .368 .671 2 2 .500 3 11 111 9 1 2 50.3 4.6
As 1b .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As 3b .228 21 57 7 13 1 0 3 5 2 11 .254 .404 .658 1 2 .333 0 2 23 0 0 0 19.0 5.2
As lf .352 22 54 6 19 3 0 2 3 4 11 .397 .519 .915 2 1 .667 0 3 28 0 0 0 27.0 4.9
As rf .278 14 36 8 10 3 2 1 9 3 6 .325 .556 .881 1 0 1.000 0 0 20 1 0 1 36.0 6.0
As dh (not ph) .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 0.0 3.0
As ph (not dh) .360 26 25 4 9 4 0 0 0 0 3 .385 .520 .905 0 0 .000 1 1 13 0 0 0 0.0 8.3
As pr .000 8 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0