Click Here
Updated: Wednesday August 27, 8:06 AM
 TEAMS
 PLAYERS
BRANDON  WEBB Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.96 
W - L
19  - 5
Sv
   K   
157 
Arizona Diamondbacks | P | #17
Bats: Throws: R
Ht., Wt.: 6'2", 228
MLB Exp.: 6
Born: May 09, 1979, in Ashland, Kentucky
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .299 192 685 205 32 1 16 78 32 7 0 0 32
0-1 Count .309 184 511 158 32 5 9 63 19 3 0 0 20
0-2 Count .110 171 419 46 6 3 5 15 3 3 0 238 6
1-0 Count .376 176 412 155 30 2 10 60 22 11 0 0 26
1-1 Count .298 177 450 134 24 4 7 55 18 3 0 0 9
1-2 Count .146 188 726 106 20 3 9 47 11 2 0 372 13
2-0 Count .380 107 129 49 4 0 7 16 11 1 0 0 6
2-1 Count .271 161 273 74 18 0 5 32 8 3 0 0 10
2-2 Count .150 185 647 97 22 4 7 39 6 2 0 295 7
3-0 Count .400 80 5 2 0 0 0 1 1 0 112 0 0
3-1 Count .448 141 116 52 9 0 7 28 4 1 136 0 4
3-2 Count .190 183 400 76 10 1 5 32 3 4 166 132 2
After (0-1) .208 192 2373 494 92 18 36 204 21 10 105 732 50
After (0-2) .147 190 920 135 24 7 11 54 3 5 30 465 12
After (1-0) .265 192 1715 455 83 4 35 184 31 15 309 305 53
After (1-1) .206 192 1766 364 65 8 27 157 20 8 147 503 32
After (1-2) .156 192 1255 196 40 6 16 85 6 4 77 581 18
After (2-0) .285 188 478 136 24 0 14 53 8 3 237 69 13
After (2-1) .218 192 821 179 33 2 15 81 9 6 160 206 16
After (2-2) .163 192 903 147 29 5 12 65 6 5 123 386 9
After (3-0) .344 136 90 31 6 0 2 12 0 0 177 11 2
After (3-1) .301 167 259 78 12 0 7 34 3 1 179 40 4
After (3-2) .190 182 399 76 10 1 5 32 3 4 166 131 2
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .247 192 2838 701 119 14 53 53 0 0 195 613 0
Runners on .234 192 1935 453 88 9 34 413 138 40 219 424 135
Scoring Posn .219 192 1158 254 48 7 22 368 26 9 156 290 40
Bases Loaded .198 59 86 17 4 1 3 54 0 0 1 24 8
None on/out .252 192 1248 315 47 6 22 22 0 0 73 248 0
None on: 1/2 Out .243 192 1590 386 72 8 31 31 0 0 122 365 0
ScPos/2 Out .195 190 539 105 18 4 10 132 12 6 85 139 0
Runner on 2nd .235 173 434 102 21 3 6 75 10 1 66 105 0
Runner on 3rd .202 105 129 26 3 0 3 53 0 0 36 38 0
Runners 1st, 2nd .234 160 295 69 15 2 8 82 2 1 22 66 24
Runners 1st, 3rd .180 114 128 23 4 0 2 60 14 7 12 29 8
Runners 2nd, 3rd .198 81 86 17 1 1 0 44 0 0 19 28 0
SB Opp .245 192 905 222 44 2 14 105 126 38 75 163 103
SB Atd .193 126 166 32 5 0 2 21 4 1 36 52 1
GDP Opp .250 190 797 199 44 3 11 146 76 25 62 155 135
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .264 191 629 166 24 5 9 38 49 9 38 99 7
Batting #2 .262 191 596 156 24 3 7 49 26 8 35 97 17
Batting #3 .260 191 538 140 34 4 14 71 22 6 76 87 24
Batting #4 .273 191 531 145 34 1 13 62 3 3 62 114 19
Batting #5 .261 192 518 135 22 2 17 82 11 3 56 109 16
Batting #6 .245 192 523 128 23 3 13 60 10 4 44 124 22
Batting #7 .225 192 511 115 19 2 8 41 8 3 31 128 14
Batting #8 .219 192 466 102 17 1 4 38 7 4 48 100 11
Batting #9 .145 191 461 67 10 2 2 25 2 0 24 179 5
Leading Off Inning .252 192 1224 309 47 6 22 22 0 0 72 244 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .253 192 616 156 21 1 6 33 30 7 47 101 20
Pitch 16-30 .233 192 687 160 28 3 10 63 13 8 64 181 23
Pitch 31-45 .220 190 699 154 34 4 12 65 27 8 62 159 8
Pitch 46-60 .225 190 720 162 30 3 19 74 21 4 67 168 25
Pitch 61-75 .246 189 733 180 32 5 12 71 16 6 59 154 21
Pitch 76-90 .273 186 673 184 33 2 16 72 15 3 57 136 20
Pitch 91-105 .244 161 508 124 20 4 9 57 13 4 40 109 16
Pitch 106-20 .248 72 133 33 9 1 3 31 3 0 18 29 2
Pitch 121-35 .250 4 4 1 0 0 0 0 0 0 0 0 0