Click Here
Updated: Monday August 18, 8:07 AM
 TEAMS
 PLAYERS
BRANDON  WEBB Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.85 
W - L
18  - 4
Sv
   K   
145 
Arizona Diamondbacks | P | #17
Bats: Throws: R
Ht., Wt.: 6'2", 228
MLB Exp.: 6
Born: May 09, 1979, in Ashland, Kentucky
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .360 26 86 31 4 0 1 12 5 0 0 0 3
0-1 Count .237 25 76 18 4 0 0 9 2 0 0 0 6
0-2 Count .095 25 63 6 0 0 0 1 0 1 0 39 1
1-0 Count .354 23 48 17 5 0 0 5 6 1 0 0 2
1-1 Count .342 26 76 26 3 2 2 12 4 0 0 0 0
1-2 Count .152 26 105 16 2 0 2 6 0 0 0 55 4
2-0 Count .571 14 14 8 0 0 1 2 2 1 0 0 0
2-1 Count .135 24 37 5 1 0 2 6 1 0 0 0 2
2-2 Count .157 24 83 13 3 0 0 1 0 0 0 37 1
3-0 Count -- 7 0 0 0 0 0 0 0 0 10 0 0
3-1 Count .313 19 16 5 2 0 1 3 0 0 11 0 1
3-2 Count .170 25 53 9 1 0 0 4 0 2 21 14 0
After (0-1) .176 26 346 61 10 2 2 22 3 2 13 111 9
After (0-2) .133 26 128 17 2 0 0 4 0 1 4 71 2
After (1-0) .276 26 225 62 11 0 6 27 12 3 29 34 8
After (1-1) .190 26 258 49 8 2 4 20 5 2 16 68 6
After (1-2) .158 26 171 27 5 0 2 9 0 0 10 78 4
After (2-0) .361 26 61 22 2 0 4 11 2 1 22 6 1
After (2-1) .135 26 111 15 3 0 2 9 1 2 18 27 4
After (2-2) .167 26 114 19 4 0 0 4 0 1 18 44 1
After (3-0) .500 17 12 6 1 0 1 2 0 0 14 1 0
After (3-1) .211 23 38 8 2 0 1 4 0 1 14 7 1
After (3-2) .170 25 53 9 1 0 0 4 0 2 21 14 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .259 26 382 99 14 1 6 6 0 0 20 80 0
Runners on .200 26 275 55 11 1 3 55 20 5 22 65 20
Scoring Posn .197 26 147 29 3 0 3 49 4 0 13 40 5
Bases Loaded .111 7 9 1 0 0 0 3 0 0 0 3 2
None on/out .234 26 167 39 4 0 1 1 0 0 11 30 0
None on: 1/2 Out .279 26 215 60 10 1 5 5 0 0 9 50 0
ScPos/2 Out .143 25 63 9 2 0 1 11 2 0 6 17 0
Runner on 2nd .222 24 63 14 1 0 2 11 1 0 3 16 0
Runner on 3rd .250 11 12 3 1 0 0 6 0 0 3 2 0
Runners 1st, 2nd .194 18 31 6 1 0 1 7 0 0 2 8 2
Runners 1st, 3rd .071 14 14 1 0 0 0 10 3 0 3 4 1
Runners 2nd, 3rd .222 13 18 4 0 0 0 12 0 0 2 7 0
SB Opp .190 26 142 27 8 1 0 16 19 5 12 29 16
SB Atd .111 18 27 3 0 0 1 4 0 1 3 11 0
GDP Opp .230 26 122 28 7 1 0 19 13 4 11 26 20
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .265 26 83 22 3 0 1 3 9 0 6 14 2
Batting #2 .298 26 84 25 5 0 2 8 4 1 3 13 3
Batting #3 .203 26 69 14 3 0 1 9 2 0 10 14 5
Batting #4 .256 26 78 20 4 1 1 13 0 0 2 13 2
Batting #5 .284 26 67 19 2 0 2 9 3 1 9 16 2
Batting #6 .236 26 72 17 4 1 0 6 1 1 3 19 2
Batting #7 .155 26 71 11 1 0 1 6 0 0 2 23 0
Batting #8 .221 26 68 15 0 0 1 5 1 2 5 9 3
Batting #9 .169 26 65 11 3 0 0 2 0 0 2 24 1
Leading Off Inning .229 26 166 38 4 0 1 1 0 0 11 30 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .301 26 83 25 4 0 1 6 3 1 3 17 5
Pitch 16-30 .147 26 95 14 1 0 0 6 2 0 7 27 2
Pitch 31-45 .200 26 100 20 2 0 2 9 5 2 6 23 2
Pitch 46-60 .223 26 103 23 5 2 0 7 2 0 5 22 3
Pitch 61-75 .266 25 109 29 5 0 2 9 2 1 6 22 2
Pitch 76-90 .292 25 96 28 7 0 3 10 3 0 6 20 2
Pitch 91-105 .213 23 61 13 1 0 1 12 1 1 6 12 3
Pitch 106-20 .200 7 10 2 0 0 0 2 2 0 3 2 1