Click Here
Updated: Saturday September 6, 7:34 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

NL PITCHERS
No. Player Team Bats Throws Height Weight Born
46 Acosta, Manny ATL B R 6'4" 170 05/01/1981
37 Adams, Mike SD R R 6'5" 190 07/29/1978
41 Affeldt, Jeremy CIN L L 6'4" 225 06/06/1979
50 Arias, Alberto HOU R R 5'11" 155 10/14/1983
47 Armas, Tony NYM R R 6'3" 225 04/29/1978
61 Arroyo, Bronson CIN R R 6'5" 194 02/24/1977
58 Ascanio, Jose CHC R R 6'0" 170 05/02/1985
56 Ayala, Luis NYM R R 6'1" 198 01/12/1978
41 Backe, Brandon HOU R R 6'0" 195 04/05/1978
66 Badenhop, Burke FLA R R 6'5" 220 02/08/1983
53 Baek, Cha Seung SD R R 6'4" 225 05/29/1980
34 Bailey, Homer CIN R R 6'4" 205 05/03/1986
40 Balester, Collin WAS R R 6'5" 194 06/06/1986
38 Banks, Josh SD R R 6'3" 210 07/18/1982
46 Barthmaier, Jimmy PIT R R 6'4" 210 01/06/1984
54 Bautista, Denny PIT R R 6'5" 190 08/23/1980
48 Beam, T.J. PIT R R 6'7" 210 08/28/1980
97 Beimel, Joe LAD L L 6'3" 215 04/19/1977
31 Belisle, Matt CIN R R 6'3" 230 06/06/1980
21 Bell, Heath SD R R 6'3" 240 09/29/1977
30 Bennett, Jeff ATL R R 6'3" 200 06/10/1980
57 Bergmann, Jason WAS R R 6'4" 216 09/25/1981
58 Billingsley, Chad LAD R R 6'1" 245 07/29/1984
49 Bisenius, Joe PHI R R 6'4" 205 09/18/1982
56 Blanton, Joe PHI R R 6'3" 256 12/11/1980
68 Boggs, Mitchell STL R R 6'4" 215 02/15/1984
58 Borkowski, Dave HOU R R 6'1" 230 02/07/1977
31 Bowers, Cedrick COL B L 6'2" 220 02/10/1978
44 Bowie, Micah HOU L L 6'4" 220 11/10/1974
56 Boyer, Blaine ATL R R 6'3" 215 07/11/1981
45 Bray, Bill CIN L L 6'3" 222 06/05/1983
43 Brazoban, Yhency LAD R R 6'1" 250 06/11/1980
26 Brocail, Doug HOU L R 6'5" 250 05/16/1967
51 Broxton, Jonathan LAD R R 6'4" 290 06/16/1984
35 Buchholz, Taylor COL R R 6'4" 220 10/13/1981
33 Buckner, Billy ARI R R 6'2" 215 08/27/1983
26 Bueno, Francisley ATL L L 5'11" 200 03/05/1981
68 Burgos, Ambiorix NYM R R 6'3" 244 04/19/1984
61 Burnett, Sean PIT L L 6'1" 190 09/17/1982
51 Burton, Jared CIN R R 6'5" 230 06/02/1981
31 Bush, Dave MIL R R 6'2" 207 11/09/1979
48 Byrdak, Tim HOU L L 5'11" 196 10/31/1973
18 Cain, Matt SF R R 6'3" 246 10/01/1984
41 Cameron, Kevin SD R R 6'1" 191 12/15/1979
57 Campillo, Jorge ATL R R 6'1" 225 08/10/1978
55 Capps, Matt PIT R R 6'2" 255 09/03/1983
39 Capuano, Chris MIL L L 6'2" 216 08/19/1978
38 Carlyle, Buddy ATL L R 6'3" 210 12/21/1977
46 Carpenter, Andrew PHI R R 6'3" 225 05/18/1985
29 Carpenter, Chris STL R R 6'6" 230 04/27/1975
20 Cassel, Jack HOU R R 6'2" 190 08/08/1980
52 Castro, Fabio PHI L L 5'7" 183 01/20/1985
30 Chacon, Shawn HOU R R 6'3" 220 12/23/1977
43 Chavez, Jesse PIT R R 6'2" 175 08/21/1983
47 Chico, Matt WAS L L 5'11" 219 06/10/1983
40 Choate, Randy MIL L L 6'1" 195 09/05/1975
31 Chulk, Vinnie SF R R 6'2" 195 12/19/1978
33 Clement, Matt STL R R 6'3" 210 08/12/1974
19 Clippard, Tyler WAS R R 6'3" 199 02/14/1985
56 Coffey, Todd CIN R R 6'5" 240 09/09/1980
36 Collazo, Willie NYM L L 5'9" 170 11/07/1979
43 Colome, Jesus WAS R R 6'2" 238 12/23/1977
55 Condrey, Clay PHI R R 6'3" 215 11/19/1975
28 Cook, Aaron COL R R 6'3" 215 02/08/1979
32 Cordero, Chad WAS R R 6'0" 224 03/18/1982
48 Cordero, Francisco CIN R R 6'3" 238 05/11/1975
40 Corey, Bryan SD R R 6'0" 175 10/21/1973
60 Corpas, Manuel COL R R 6'3" 170 12/03/1982
32 Correia, Kevin SF R R 6'3" 200 08/24/1980
48 Cotts, Neal CHC L L 6'1" 200 03/25/1980
37 Cruz, Juan ARI R R 6'2" 145 10/15/1978
47 Cueto, Johnny CIN R R 5'10" 183 02/15/1986
49 Davis, Doug ARI R L 6'4" 213 09/21/1975
35 Davis, Jason PIT R R 6'6" 210 05/08/1980
45 De La Cruz, Eulogio FLA R R 5'11" 177 03/12/1984
29 De La Rosa, Jorge COL L L 6'1" 210 04/05/1981
39 De Los Santos, Valerio COL L L 6'2" 210 10/06/1972
61 Delgado, Jesus FLA R R 6'1" 198 04/19/1984
46 Dempster, Ryan CHC R R 6'2" 215 05/03/1977
33 Desalvo, Matt ATL R R 6'0" 180 09/11/1980
34 Dessens, Elmer ATL R R 5'11" 200 01/13/1971
45 Difelice, Mark MIL R R 6'2" 190 08/23/1976
48 Dillard, Tim MIL R R 6'4" 215 07/19/1983
57 Duke, Zach PIT L L 6'2" 220 04/19/1983
32 Dumatrait, Phil PIT R L 6'2" 195 07/12/1981
37 Durbin, Chad PHI R R 6'2" 200 12/03/1977
21 Eaton, Adam PHI R R 6'2" 200 11/23/1977
57 Elbert, Scott LAD L L 6'2" 190 08/13/1985
43 Espineli, Geno SF L L 6'4" 195 09/08/1982
55 Estes, Shawn SD R L 6'2" 200 02/18/1973
55 Estrada, Marco WAS R R 6'0" 180 07/05/1983
47 Eyre, Scott PHI L L 6'1" 220 05/30/1972
39 Falkenborg, Brian SD R R 6'7" 237 01/18/1978
25 Feliciano, Pedro NYM L L 5'10" 192 08/25/1976
27 Figueroa, Nelson NYM R R 6'1" 205 05/18/1974
34 Flores, Randy STL L L 6'0" 190 07/31/1975
33 Fogg, Josh CIN R R 6'0" 205 12/13/1976
44 Fox, Chad CHC R R 6'3" 215 09/03/1970
26 Francis, Jeff COL L L 6'5" 205 01/08/1981
31 Franklin, Ryan STL R R 6'3" 190 03/05/1973
40 Fuentes, Brian COL L L 6'4" 230 08/09/1975
38 Gagne, Eric MIL R R 6'0" 240 01/07/1976
49 Gallardo, Yovani MIL R R 6'2" 220 02/27/1986
68 Garcia, Harvey FLA R R 6'2" 170 03/16/1984
64 Garcia, Jaime STL L L 6'2" 200 07/08/1986
48 Gardner, Lee FLA R R 6'0" 220 01/16/1975
57 Gaudin, Chad CHC R R 5'10" 188 03/24/1983
29 Geary, Geoff HOU R R 6'0" 180 08/26/1976
52 Geer, Josh SD R R 6'3" 190 06/02/1983
57 Germano, Justin SD R R 6'3" 205 08/06/1982
47 Glavine, Tom ATL L L 6'0" 204 03/25/1966
31 Gonzalez, Edgar ARI R R 6'2" 210 02/23/1983
52 Gonzalez, Enrique SD R R 5'10" 210 07/14/1982
51 Gonzalez, Mike ATL R L 6'2" 213 05/23/1978
45 Gordon, Tom PHI R R 5'10" 200 11/18/1967
24 Gorzelanny, Tom PIT L L 6'2" 220 07/12/1982
34 Grabow, John PIT L L 6'2" 205 11/04/1978
63 Gregg, Kevin FLA R R 6'6" 238 06/20/1978
49 Grilli, Jason COL R R 6'5" 225 11/11/1976
58 Guevara, Carlos SD R R 5'11" 190 03/18/1982
37 Guzman, Angel CHC R R 6'3" 200 12/14/1981
35 Hamels, Cole PHI L L 6'3" 190 12/27/1983
45 Hampson, Justin SD L L 6'1" 206 05/24/1980
32 Hampton, Mike ATL R L 5'10" 195 09/09/1972
38 Hanrahan, Joel WAS R R 6'4" 248 10/06/1981
38 Hansen, Craig PIT R R 6'6" 230 11/15/1983
43 Happ, J.A. PHI L L 6'6" 200 10/19/1982
39 Harang, Aaron CIN R R 6'7" 275 05/09/1978
40 Harden, Rich CHC L R 6'1" 195 11/30/1981
15 Haren, Dan ARI R R 6'5" 215 09/17/1980
22 Hart, Kevin CHC R R 6'4" 220 12/29/1982
22 Hawkins, LaTroy HOU R R 6'5" 215 12/21/1972
57 Hayhurst, Dirk SD L R 6'2" 215 03/24/1981
48 Heilman, Aaron NYM R R 6'5" 227 11/12/1978
30 Hendrickson, Mark FLA L L 6'9" 240 06/23/1974
39 Henn, Sean SD R L 6'4" 225 04/23/1981
41 Hennessey, Brad SF R R 6'2" 193 02/07/1980
34 Hensley, Clay SD R R 5'11" 184 08/31/1979
34 Herges, Matt COL L R 6'0" 210 04/01/1970
61 Hernandez, Livan COL R R 6'2" 245 02/20/1975
26 Hernandez, Orlando NYM R R 6'2" 220 10/11/1969
50 Hernandez, Runelvys HOU R R 6'1" 250 04/27/1978
52 Herrera, Danny CIN L L 5'7" 145 10/21/1984
64 Herrera, Yoslan PIT R R 6'2" 200 04/28/1981
53 Hill, Rich CHC L L 6'5" 205 03/11/1980
41 Hill, Shawn WAS R R 6'2" 226 04/28/1981
58 Hinckley, Mike WAS R L 6'2" 199 10/05/1982
52 Hinshaw, Alex SF L L 6'3" 170 10/31/1982
48 Hirsh, Jason COL R R 6'8" 250 02/20/1982
51 Hoffman, Trevor SD R R 6'0" 221 10/13/1967
62 Howry, Bob CHC L R 6'5" 220 08/04/1973
15 Hudson, Tim ATL R R 6'1" 170 07/14/1975
44 Isringhausen, Jason STL R R 6'3" 230 09/07/1972
36 James, Chuck ATL L L 6'0" 170 11/09/1981
56 Jimenez, Kelvin STL R R 6'2" 195 10/27/1980
38 Jimenez, Ubaldo COL R R 6'4" 200 01/22/1984
54 Johnson, Jason LAD R R 6'6" 225 10/27/1973
55 Johnson, Josh FLA L R 6'7" 230 01/31/1984
51 Johnson, Randy ARI R L 6'10" 225 09/10/1963
19 Johnson, Tyler STL B L 6'2" 200 06/07/1981
65 Julio, Jorge ATL R R 6'1" 223 03/03/1979
49 Jurrjens, Jair ATL R R 6'1" 200 01/29/1986
36 Karstens, Jeff PIT R R 6'3" 185 09/24/1982
38 Kendrick, Kyle PHI R R 6'3" 190 08/26/1984
19 Kensing, Logan FLA R R 6'1" 185 07/03/1982
22 Kershaw, Clayton LAD L L 6'3" 220 03/19/1988
36 King, Ray HOU L L 6'1" 249 01/15/1974
52 Kinney, Josh STL R R 6'1" 214 03/31/1979
44 Knight, Brandon NYM L R 6'0" 170 10/01/1975
44 Kunz, Eddie NYM R R 6'6" 265 04/08/1986
56 Kuo, Hong-Chih LAD L L 6'1" 235 07/23/1981
18 Kuroda, Hiroki LAD R R 6'1" 210 02/10/1975
31 Lannan, John WAS L L 6'4" 225 09/27/1984
58 Leblanc, Wade SD L L 6'3" 200 08/07/1984
46 Ledezma, Wil ARI L L 6'4" 212 01/21/1981
67 Lerew, Anthony ATL L R 6'3" 220 10/28/1982
54 Lidge, Brad PHI R R 6'5" 210 12/23/1976
32 Lieber, Jon CHC L R 6'2" 240 04/02/1970
30 Lilly, Ted CHC L L 6'1" 190 01/04/1976
55 Lincecum, Tim SF L R 5'11" 170 06/15/1984
57 Lincoln, Mike CIN R R 6'2" 213 04/10/1975
22 Lindstrom, Matt FLA R R 6'4" 210 02/11/1980
37 Livingston, Bobby CIN L L 6'3" 206 09/03/1982
26 Lohse, Kyle STL R R 6'2" 209 10/04/1978
41 Looper, Braden STL R R 6'3" 234 10/28/1974
23 Lowe, Derek LAD R R 6'6" 230 06/01/1973
51 Lowry, Noah SF R L 6'2" 209 10/10/1980
49 Lugo, Ruddy NYM R R 6'0" 210 05/22/1980
38 Lyon, Brandon ARI R R 6'1" 195 08/10/1979
36 Maddux, Greg LAD R R 6'0" 197 04/14/1966
63 Madson, Ryan PHI L R 6'6" 200 08/28/1980
28 Maholm, Paul PIT L L 6'2" 220 06/25/1982
33 Maine, John NYM R R 6'4" 200 05/08/1981
38 Majewski, Gary CIN R R 6'1" 219 02/26/1980
36 Manning, Charlie WAS L L 6'2" 185 03/31/1979
49 Marmol, Carlos CHC R R 6'2" 180 10/14/1982
21 Marquis, Jason CHC L R 6'1" 210 08/21/1978
45 Marshall, Sean CHC L L 6'7" 220 08/30/1982
45 Martinez, Pedro NYM R R 5'11" 193 10/25/1971
51 Martis, Shairon WAS R R 6'1" 175 03/30/1987
40 Masset, Nick CIN R R 6'4" 235 05/17/1982
67 Mathieson, Scott PHI R R 6'3" 190 02/27/1984
56 Matos, Osiris SF R R 6'1" 180 11/06/1984
46 Mcclellan, Kyle STL R R 6'2" 185 06/12/1984
73 Mcclung, Seth MIL L R 6'6" 252 02/07/1981
52 Mcdonald, James LAD L R 6'5" 195 10/19/1984
52 Medders, Brandon ARI R R 6'1" 200 01/26/1980
44 Meek, Evan PIT R R 6'0" 220 05/12/1983
50 Mercker, Kent CIN L L 6'2" 205 02/01/1968
43 Meredith, Cla SD R R 6'0" 189 06/04/1983
23 Miller, Andrew FLA L L 6'6" 210 05/21/1985
32 Miller, Justin FLA R R 6'2" 200 08/27/1977
16 Misch, Pat SF R L 6'2" 196 08/18/1981
52 Mitre, Sergio FLA R R 6'3" 225 02/16/1981
50 Mock, Garrett WAS R R 6'3" 238 04/25/1983
38 Moehler, Brian HOU R R 6'3" 235 12/31/1971
56 Morales, Franklin COL L L 6'0" 170 01/24/1986
52 Morillo, Juan COL R R 6'3" 190 11/05/1983
35 Morris, Matt PIT R R 6'5" 225 08/09/1974
50 Morton, Charlie ATL R R 6'4" 190 10/12/1983
58 Mota, Guillermo MIL R R 6'6" 210 07/25/1973
60 Motte, Jason STL R R 6'0" 195 06/22/1982
50 Moyer, Jamie PHI L L 6'0" 185 11/18/1962
58 Moylan, Peter ATL R R 6'2" 200 12/02/1978
30 Mulder, Mark STL L L 6'6" 215 08/05/1977
32 Muniz, Carlos NYM R R 6'1" 190 03/12/1981
39 Myers, Brett PHI R R 6'4" 238 08/17/1980
46 Nelson, Joe FLA R R 6'1" 200 10/25/1974
49 Niese, Jonathon NYM L L 6'4" 215 10/27/1986
64 Nieve, Fernando HOU R R 6'0" 195 07/15/1982
47 Nolasco, Ricky FLA R R 6'2" 220 12/13/1982
48 Nunez, Vladimir ATL R R 6'4" 240 03/15/1975
54 O'Connor, Mike WAS L L 6'3" 186 08/17/1980
49 Ohlendorf, Ross PIT R R 6'4" 235 08/08/1982
13 Ohman, Will ATL L L 6'2" 210 08/13/1977
34 Olsen, Scott FLA L L 6'5" 215 01/12/1984
52 Osoria, Franquelis PIT R R 6'0" 201 09/12/1981
44 Oswalt, Roy HOU R R 6'0" 185 08/29/1977
77 Owens, Henry FLA R R 6'3" 230 04/23/1979
44 Owings, Micah ARI R R 6'5" 220 09/28/1982
50 Palmer, Matt SF R R 6'2" 228 03/21/1979
65 Parisi, Mike STL R R 6'3" 215 04/18/1983
61 Park, Chan Ho LAD R R 6'2" 212 06/30/1973
39 Parnell, Bobby NYM R R 6'4" 200 09/08/1984
54 Paronto, Chad HOU R R 6'5" 250 07/28/1975
61 Parr, James ATL R R 6'1" 185 02/27/1986
43 Parra, Manny MIL L L 6'3" 208 10/30/1982
52 Paulino, Felipe HOU R R 6'2" 180 10/05/1983
44 Peavy, Jake SD R R 6'1" 193 05/31/1981
36 Peguero, Jailen ARI R R 6'0" 185 01/04/1981
34 Pelfrey, Mike NYM R R 6'7" 230 01/14/1984
56 Pena, Tony ARI R R 6'2" 219 01/09/1982
31 Penny, Brad LAD R R 6'4" 260 05/24/1978
63 Perez, Chris STL R R 6'4" 225 07/01/1985
45 Perez, Odalis WAS L L 6'0" 212 06/11/1977
46 Perez, Oliver NYM L L 6'3" 217 08/15/1981
48 Petit, Yusmeiro ARI R R 6'0" 253 11/22/1984
63 Pignatiello, Carmen CHC R L 6'0" 205 09/12/1982
35 Pineiro, Joel STL R R 6'1" 200 09/25/1978
37 Pinto, Renyel FLA L L 6'4" 215 07/08/1982
22 Prior, Mark SD R R 6'5" 225 09/07/1980
45 Proctor, Scott LAD R R 6'1" 195 01/02/1977
50 Qualls, Chad ARI R R 6'5" 220 08/17/1978
58 Ramirez, Ramon CIN R R 5'10" 172 09/16/1982
57 Rauch, Jon ARI R R 6'11" 291 09/27/1978
17 Redding, Tim WAS R R 5'11" 225 02/12/1978
55 Redman, Mark COL L L 6'5" 245 01/05/1974
41 Register, Steven COL R R 6'1" 180 05/16/1983
59 Reineke, Chad SD R R 6'6" 210 04/09/1982
48 Resop, Chris ATL R R 6'3" 215 11/04/1982
36 Reyes, Al NYM R R 6'1" 230 04/10/1970
37 Reyes, Jo-Jo ATL L L 6'2" 230 11/20/1984
54 Reynolds, Greg COL R R 6'7" 225 07/03/1985
53 Rhodes, Arthur FLA L L 6'2" 212 10/24/1969
40 Ridgway, Jeff ATL R L 6'3" 210 08/17/1980
73 Rincon, Ricardo NYM L L 5'10" 190 04/13/1970
34 Ring, Royce ATL L L 6'0" 220 12/21/1980
54 Riske, David MIL R R 6'2" 180 10/23/1976
52 Rivera, Saul WAS B R 5'11" 150 12/07/1977
41 Robertson, Connor ARI R R 6'2" 224 09/10/1981
51 Rodriguez, Wandy HOU R L 5'11" 160 01/18/1979
16 Romero, J.C. PHI B L 5'11" 203 06/04/1976
54 Romo, Sergio SF R R 5'11" 191 03/04/1983
47 Rosales, Leo ARI R R 6'0" 205 05/28/1981
48 Rosario, Francisco PHI R R 6'0" 197 09/28/1980
32 Rusch, Glendon COL L L 6'1" 225 11/07/1974
52 Sabathia, CC MIL L L 6'7" 290 07/21/1980
34 Sadler, Billy SF R R 6'0" 194 09/21/1981
44 Saito, Takashi LAD L R 6'2" 214 02/14/1970
56 Salas, Marino PIT R R 6'0" 195 10/02/1981
29 Samardzija, Jeff CHC R R 6'5" 218 01/23/1985
43 Sampson, Chris HOU R R 6'1" 190 05/23/1978
22 Sanches, Brian WAS R R 6'0" 197 08/08/1978
36 Sanchez, Anibal FLA R R 6'0" 180 02/27/1984
50 Sanchez, Duaner NYM R R 6'2" 210 10/14/1979
53 Sanchez, Jonathan SF L L 6'2" 189 11/19/1982
58 Sanchez, Romulo PIT R R 6'5" 258 04/28/1984
57 Santana, Johan NYM L L 6'0" 208 03/13/1979
39 Scherzer, Max ARI R R 6'3" 213 07/27/1984
29 Schmidt, Jason LAD R R 6'4" 210 01/29/1973
60 Schoeneweis, Scott NYM L L 6'0" 190 10/02/1973
49 Schroder, Chris WAS R R 6'1" 210 08/20/1978
57 Seanez, Rudy PHI R R 6'1" 225 10/20/1968
15 Sheets, Ben MIL R R 6'1" 226 07/18/1978
59 Shell, Steven WAS R R 6'4" 217 03/10/1983
51 Shouse, Brian MIL L L 5'11" 196 09/26/1968
45 Slaten, Doug ARI L L 6'5" 215 02/04/1980
35 Smith, Joe NYM R R 6'2" 210 03/22/1984
29 Smoltz, John ATL R R 6'3" 220 05/15/1967
45 Snell, Ian PIT R R 5'11" 198 10/30/1981
39 Soriano, Rafael ATL R R 6'1" 220 12/19/1979
23 Speier, Ryan COL R R 6'7" 210 07/24/1979
37 Speigner, Levale WAS R R 5'11" 175 09/24/1980
36 Springer, Russ STL</