Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
JOE  SMITH
Joe Smith PPG
10.1 
RPG
5.2 
APG
0.9 
   FG%   
.478 
Cleveland Cavaliers | PF | #32
College: Maryland Rookie Yr: 1995
Ht., Wt.: 6'10", 225
Contract Status: Active
Born: Jul 26, 1975
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  DET  20.0  3-6  0-0  3-4 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
22.4  .478  .000  .755  2.1  3.1  5.2  0.9  0.4  0.6  0.9  0.9  2.4  10.1 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
77  72  1723  312-653  0-3  154-204  163  238  401  66  34  47  71  186  778 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1995-96 GS  34.4  .458  .357  .773  3.7  5.1  8.7  1.0  1.0  1.6  1.7  0.6  224  15.3 
1996-97 GS  38.6  .454  .261  .814  3.3  5.2  8.5  1.6  0.9  1.1  2.4  0.7  244  18.7 
1997-98 GS  33.6  .429  .000  .769  2.9  4.0  6.9  1.4  0.9  0.8  2.2  0.6  169  17.3 
1997-98 PHI  23.3  .448  .000  .788  1.9  2.5  4.4  0.9  0.6  0.4  1.7  0.5  94  10.3 
1998-99 MIN  33.0  .427  .000  .755  3.6  4.7  8.2  1.6  0.7  1.5  1.5  1.0  147  13.7 
1999-00 MIN  25.3  .464  1.000  .756  2.4  3.8  6.2  1.1  0.6  1.1  1.5  0.7  302  9.9 
2000-01 DET  28.1  .403  .000  .805  2.3  4.8  7.1  1.1  0.7  0.7  1.3  0.9  258  12.3 
2001-02 MIN  26.7  .511  .667  .830  2.1  4.2  6.3  1.1  0.5  0.8  1.2  1.0  250  10.7 
2002-03 MIN  20.7  .460  .000  .779  2.1  2.9  5.0  0.7  0.3  1.0  0.8  0.9  171  7.5 
2003-04 MIL  29.7  .439  .200  .859  3.0  5.4  8.5  1.0  0.6  1.2  1.1  1.0  209  10.9 
2004-05 MIL  30.6  .514  .000  .768  2.4  4.9  7.3  0.9  0.6  0.5  1.1  0.8  222  11.0 
2005-06 MIL  20.1  .475  .000  .774  1.9  3.3  5.2  0.7  0.5  0.3  0.9  0.8  120  8.6 
2006-07 DEN  13.4  .479  .000  .833  1.2  2.5  3.6  0.3  0.5  0.6  1.2  0.2  23  5.1 
2006-07 PHI  25.2  .445  .000  .846  2.0  4.7  6.7  0.9  0.6  0.4  1.2  0.7  125  9.2 
2007-08 CHI  22.9  .466  .000  .807  2.2  3.1  5.3  0.9  0.5  0.6  1.0  1.0  113  11.2 
2007-08 CLE  21.4  .512  .000  .652  2.0  3.0  5.0  0.7  0.3  0.6  0.8  0.9  73  8.1 
Totals: 28.3  .456  .232  .791  2.6  4.3  6.9  1.1  0.7  0.9  1.4  0.8  2744  11.9 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1995-96  GS  82  469-1024  10-28  303-392  300  417  717  79  85  134  138  1251 
1996-97  GS  80  587-1293  12-46  307-377  261  418  679  125  74  86  192  1493 
1997-98  GS  49  343-800  0-7  160-208  141  197  338  67  44  38  106  846 
1997-98  PHI  30  121-270  0-1  67-85  58  75  133  27  18  13  52  309 
1998-99  MIN  43  223-522  0-3  142-188  154  200  354  68  32  66  66  588 
1999-00  MIN  78  289-623  1-1  195-258  186  298  484  88  45  85  119  774 
2000-01  DET  69  308-765  0-5  231-287  160  331  491  79  47  50  88  847 
2001-02  MIN  72  297-581  2-3  171-206  152  301  453  82  39  59  86  767 
2002-03  MIN  54  151-328  0-2  102-131  111  159  270  38  14  55  43  404 
2003-04  MIL  76  311-708  1-5  207-241  230  413  643  78  47  94  82  830 
2004-05  MIL  74  319-621  0-1  175-228  179  362  541  67  43  38  79  813 
2005-06  MIL  44  145-305  0-2  89-115  83  147  230  31  24  13  40  379 
2006-07  DEN  11  23-48  0-1  10-12  13  27  40  13  56 
2006-07  PHI  54  191-429  0-4  115-136  107  253  360  46  31  20  63  497 
2007-08  CHI  50  225-483  0-1  109-135  108  157  265  47  25  31  49  559 
2007-08  CLE  27  87-170  0-2  45-69  55  81  136  19  16  22  219 
Totals: 893  4089-8970  26-112  2428-3068  2298  3836  6134  944  583  805  1238  10632 
© 2007 STATS LLC STATS, Inc