Updated: Monday May 12, 3:45 AM
 TEAMS
 PLAYERS

Team Logo     San Francisco 49ers (5-11)
           Team Page | Stats | Schedule | Roster | Injuries | Transactions


TEAM ROSTER
No. Player Pos Height Weight Born Exp College
64 Baas, David G 6'4" 331 09/28/1981 4 Michigan
47 Bajema, Billy TE 6'4" 255 10/31/1982 4 Oklahoma State
-- Balmer, Kentwan DT 6'5" 295 10/15/1986 R North Carolina
95 Banta-Cain, Tully LB 6'2" 280 08/28/1980 6 California
83 Battle, Arnaz WR 6'1" 213 02/22/1980 6 Notre Dame
25 Brown, Tarell CB 5'10" 194 01/06/1985 2 Texas
80 Bruce, Isaac WR 6'0" 188 11/10/1972 15 Memphis
35 Clayton, Thomas RB 5'11" 225 04/26/1984 1 Kansas State
22 Clements, Nate CB 6'0" 215 12/12/1979 8 Ohio State
-- Cohen, Joe DT 6'2" 296 06/06/1984 1 Florida
70 Curry, Walter DT 6'4" 241 06/18/1981 1 Albany State (GA)
36 Curry, Markus CB 5'11" 181 04/07/1981 2 Michigan
85 Davis, Vernon TE 6'3" 253 01/31/1984 3 Maryland
63 Duckett, Damane DT 6'6" 318 01/21/1981 3 East Carolina
78 Ellison, Atiyyah DT 6'3" 318 09/29/1981 4 Missouri
93 Fields, Ronald DT 6'2" 321 09/13/1981 4 Mississippi State
26 Foster, DeShaun RB 6'0" 222 01/10/1980 7 UCLA
92 Franklin, Aubrayo DT 6'1" 334 08/27/1980 6 Tennessee
38 Goldson, Dashon S 6'2" 208 09/18/1984 2 Washington
21 Gore, Frank RB 5'9" 223 05/14/1983 4 Miami (FL)
-- Grant, Larry LB 6'3" 226 02/16/1985 R Ohio State
54 Green, Roderick LB 6'2" 274 04/26/1982 5 Central Missouri State
58 Haley, Dennis LB 6'1" 247 02/18/1982 3 Virginia
98 Haralson, Parys LB 6'0" 260 01/24/1984 3 Tennessee
27 Harris, Walt CB 5'11" 199 08/10/1974 13 Mississippi State
66 Heitmann, Eric G 6'3" 318 02/24/1980 7 Stanford
13 Hill, Shaun QB 6'3" 235 01/09/1980 7 Maryland
89 Hill, Jason WR 6'0" 204 01/25/1985 2 Washington State
23 Hudson, Marcus CB 6'2" 200 11/15/1982 3 North Carolina State
75 Jennings, Jonas T 6'3" 332 11/21/1977 8 Georgia
86 Jennings, Brian TE 6'5" 228 10/14/1976 9 Arizona State
80 Johnson, Bryant WR 6'3" 216 03/07/1981 6 Penn State
45 Keasey, Zak RB 6'0" 245 03/19/1982 2 Princeton
99 Lawson, Manny LB 6'5" 247 07/03/1984 3 North Carolina State
4 Lee, Andy P 6'0" 183 08/11/1982 5 Pittsburgh
18 Lelie, Ashley WR 6'3" 193 02/16/1980 7 Hawaii
32 Lewis, Michael S 6'1" 226 04/29/1980 7 Colorado
28 Lewis, Keith S 6'0" 228 10/20/1981 5 Oregon
91 McDonald, Ray DE 6'3" 280 09/02/1984 2 Florida
76 Mitchell, Qasim T 6'6" 355 12/03/1979 5 North Carolina A&T
58 Moore, Jay DE 6'4" 280 08/16/1983 1 Nebraska
56 Moore, Brandon LB 6'1" 255 01/16/1979 7 Oklahoma
-- Morgan, Josh WR 6'1" 220 06/20/1985 R Virginia Tech
6 Nedney, Joe K 6'5" 235 03/22/1973 12 San Jose State
44 Norris, Moran RB 6'1" 252 06/16/1978 8 Kansas
14 O'Sullivan, J.T. QB 6'2" 227 08/25/1979 6 California-Davis
96 Oliver, Melvin DE 6'3" 279 07/25/1983 2 LSU
7 Olson, Drew QB 6'3" 225 04/06/1983 2 UCLA
-- Rabb, Jerard WR 6'2" 201 08/19/1984 1 Boise State
-- Rachal, Chilo G 6'5" 315 03/15/1986 R USC
24 Robinson, Michael RB 6'1" 218 02/06/1983 3 Penn State
26 Roman, Mark S 5'11" 201 03/26/1977 9 LSU
30 Rossum, Allen CB 5'8" 178 10/22/1975 11 Notre Dame
90 Smith, Justin DE 6'4" 275 09/30/1979 8 Missouri
11 Smith, Alex QB 6'4" 210 05/07/1984 4 Utah
-- Smith, Reggie CB 6'0" 196 09/13/1986 R Oklahoma
68 Snyder, Adam G 6'6" 326 01/30/1982 4 Oregon
90 Sopoaga, Isaac DT 6'2" 325 09/04/1981 4 Hawaii
36 Spencer, Shawntae CB 6'1" 179 02/22/1982 5 Pittsburgh
74 Staley, Joe T 6'5" 306 08/30/1984 2 Central Michigan
30 Strickland, Donald CB 5'10" 187 11/24/1980 6 Colorado
77 Terry, Jeb G 6'5" 311 04/10/1981 4 North Carolina
54 Thomas, Dontarrious LB 6'2" 241 09/02/1980 5 Auburn
53 Ulbrich, Jeff LB 6'0" 246 02/17/1977 9 Hawaii
46 Walker, Delanie TE 6'0" 244 08/12/1984 3 Central Missouri State
89 Wallace, Cooper TE 6'3" 258 04/26/1982 1 Auburn
-- Wallace, Cody C 6'4" 294 11/26/1984 R Texas A&M
52 Willis, Patrick LB 6'1" 240 01/25/1985 2 Mississippi
69 Wragge, Tony G 6'4" 320 08/14/1979 5 New Mexico State
15 Zeigler, Dominique WR 6'2" 181 10/11/1984 1 Baylor