Updated: Sunday May 11, 5:34 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

PLAYERS BY LAST NAME: A
No. Player Team Pos Height Weight Born Exp College
21 Abdullah, Hamza DEN S 6'2" 216 08/20/1983 4 Washington State
43* Abiamiri, Rob BAL TE 6'2" 241 12/21/1982 1 Maryland
78 Abiamiri, Victor PHI DE 6'4" 267 01/14/1986 2 Notre Dame
55 Abraham, John ATL DE 6'4" 258 05/06/1978 9 South Carolina
95 Adams, Anthony CHI DT 6'0" 297 06/18/1980 6 Penn State
46 Adams, Blue CIN CB 5'10" 187 10/15/1979 5 Cincinnati
19* Adams, Charlie HOU WR 6'2" 190 10/23/1979 5 Hofstra
-- Adams, Chester CHI T 6'4" 335 02/06/1985 R Georgia
97* Adams, Darrell NYJ DE 6'5" 282 09/16/1983 1 Villanova
76 Adams, Flozell DAL T 6'7" 340 05/18/1975 11 Michigan State
90 Adams, Gaines TB DE 6'5" 260 06/08/1983 2 Clemson
59* Adams, Keith CLE LB 5'11" 238 11/22/1979 8 Clemson
27 Adams, Michael ARI CB 5'8" 181 06/17/1985 2 Louisiana-Lafayette
20 Adams, Mike CLE S 5'11" 195 03/24/1981 5 Delaware
95* Adams, Sam DEN DT 6'3" 350 06/13/1973 15 Texas A&M
93 Adams, Titus CIN DT 6'4" 305 01/28/1983 1 Nebraska
29 Addai, Joseph IND RB 5'11" 214 05/03/1983 3 LSU
94 Adeyanju, Victor STL DE 6'4" 280 02/11/1983 3 Indiana
92* Adibi, Nathaniel TEN DE 6'3" 249 01/25/1981 1 Virginia Tech
-- Adibi, Xavier HOU LB 6'2" 236 10/18/1984 R Virginia Tech
49* Adkisson, James GB TE 6'4" 250 01/11/1980 2 South Carolina
76 Ah You, C.J. STL DE 6'4" 275 07/07/1982 1 Oklahoma
89 Aiken, Sam NE WR 6'2" 215 12/14/1980 6 North Carolina
-- Ainge, Erik NYJ QB 6'6" 225 06/12/1986 R Tennessee
66* Akah, Emmanuel KC G 6'3" 330 02/08/1979 R Winston-Salem
2 Akers, David PHI K 5'10" 200 12/09/1974 10 Louisville
79 Alabi, Anthony KC T 6'5" 315 02/16/1981 4 TCU
91 Alama-Francis, Ikaika DET DE 6'5" 280 12/04/1984 2 Hawaii
-- Albert, Branden KC G 6'7" 315 11/04/1984 R Virginia
67 Albright, Ethan WAS C 6'5" 257 05/01/1971 14 North Carolina
49 Alcorn, Zac SEA TE 6'4" 255 08/24/1980 2 Black Hills State
52 Alexander, Eric NE LB 6'2" 240 02/08/1982 4 LSU
42 Alexander, Gerald DET S 6'0" 204 06/28/1984 2 Boise State
79 Alexander, Lorenzo WAS DT 6'1" 300 05/31/1983 2 California
69 Alexander, P.J. DEN G 6'4" 297 12/23/1978 6 Syracuse
22* Alexander, Roc HOU CB 5'10" 190 09/23/1981 4 Washington
57 Alexander, Rufus MIN LB 6'1" 228 04/12/1983 1 Oklahoma
37* Alexander, Shaun SEA RB 5'11" 228 08/30/1977 9 Alabama
82* Alexander, Stephen DEN TE 6'4" 250 11/07/1975 11 Oklahoma
33* Alexis, Rich STL RB 6'0" 234 05/06/1981 4 Washington
93 Alford, Jay NYG DT 6'3" 304 05/28/1983 2 Penn State
41 Ali, Charles CLE RB 6'2" 265 08/23/1984 2 Arkansas-Pine Bluff
81 Allan, Michael KC TE 6'6" 254 09/08/1983 1 Whitworth
65 Alleman, Andy NO G 6'4" 302 11/20/1983 2 Akron
69 Allen, Jared MIN DE 6'6" 270 04/03/1982 5 Idaho State
32 Allen, Jason MIA S 6'1" 213 07/05/1983 3 Tennessee
27* Allen, Jermaine CHI RB 6'0" 230 -- 1
97 Allen, Kenderick MIN DT 6'5" 328 09/14/1978 5 LSU
71* Allen, Larry SF G 6'3" 325 11/27/1971 15 Sonoma State
16* Allen, Marvin MIA WR 5'10" 180 -- 1 None
25 Allen, Will MIA CB 5'10" 196 08/05/1978 8 Syracuse
26 Allen, Will TB S 6'1" 200 06/17/1982 5 Ohio State
84 Allison, Aundrae MIN WR 6'0" 198 04/20/1986 2 East Carolina
56 Allred, Colin TEN LB 6'1" 238 04/15/1983 2 Baylor
94 Alston, Jon OAK LB 6'0" 224 06/04/1983 3 Stanford
73* Alston, Jonathan SEA G 6'5" 306 09/04/1982 1 South Carolina
40* Alstott, Mike TB RB 6'1" 248 12/21/1973 12 Purdue
54 Amano, Eugene TEN C 6'3" 310 08/01/1982 5 Southeast Missouri State
58 Amato, Ken TEN LB 6'2" 245 05/18/1977 6 Montana State
18* Amey, Otis ATL WR 5'10" 197 12/04/1981 2 Sacramento State
5* Andersen, Morten ATL K 6'2" 225 08/19/1960 26 Michigan State
50 Anderson, Charlie MIA LB 6'4" 243 12/08/1981 5 Mississippi
80 Anderson, Courtney BUF TE 6'6" 270 11/19/1980 5 San Jose State
89 Anderson, David HOU WR 5'10" 194 07/28/1983 3 Colorado State
34 Anderson, Deon DAL RB 5'10" 243 01/27/1983 2 Connecticut
3 Anderson, Derek CLE QB 6'6" 229 06/15/1983 4 Oregon State
98 Anderson, Jamaal ATL DE 6'6" 280 02/06/1986 2 Arkansas
50 Anderson, James CAR LB 6'2" 235 09/26/1983 3 Virginia Tech
97 Anderson, Mark CHI DE 6'4" 255 05/26/1983 3 Alabama
38* Anderson, Mike BAL RB 6'0" 230 09/21/1973 9 Utah
93 Anderson, Tim ATL DT 6'3" 304 11/22/1980 5 Ohio State
71 Anderson, Willie CIN T 6'5" 340 07/11/1975 13 Auburn
73 Andrews, Shawn PHI G 6'4" 335 12/25/1982 5 Arkansas
79 Andrews, Stacy CIN G 6'7" 342 06/02/1981 5 Mississippi
23 Andrews, Willie NE CB 5'10" 190 11/02/1983 3 Baylor
63* Andruzzi, Joe CLE G 6'3" 315 08/23/1975 11 Southern Connecticut State
49* Anelli, Mark STL TE 6'3" 265 06/05/1979 2 Wisconsin
85 Angulo, Richard JAC TE 6'8" 266 08/13/1980 5 Western New Mexico
49 Applewhite, Antwan SD LB 6'3" 246 12/31/1985 1 San Diego State
53 Archer, Brandon DEN LB 6'0" 239 10/30/1983 2 Kansas State
60* Archibald, Ben NO G 6'3" 320 08/26/1978 2 Brigham Young
20* Archuleta, Adam CHI S 5'11" 223 11/27/1977 8 Arizona State
75* Armstrong, Calvin WAS T 6'7" 325 03/31/1982 2 Washington State
80 Aromashodu, Devin IND WR 6'2" 200 05/23/1984 2 Auburn
-- Arrington, Adrian NO WR 6'3" 203 11/07/1985 R Michigan
28 Arrington, J.J. ARI RB 5'9" 212 01/23/1983 4 California
68 Ashworth, Tom SEA T 6'6" 306 10/10/1977 8 Colorado
35 Askew, B.J. TB RB 6'3" 233 08/19/1980 6 Michigan
78 Askew, Matthias WAS DT 6'5" 302 07/01/1982 2 Michigan State
21 Asomugha, Nnamdi OAK CB 6'2" 210 07/06/1981 6 California
98 Atkins, Baraka SEA DE 6'4" 268 08/28/1984 2 Miami (FL)
21 Atogwe, Oshiomogho STL S 5'11" 210 06/23/1981 4 Stanford
19 Austin, Miles DAL WR 6'3" 215 06/30/1984 3 Monmouth
81 Avant, Jason PHI WR 6'0" 212 04/20/1983 3 Michigan
-- Avery, Donnie STL WR 5'11" 190 06/12/1984 R Houston
-- Avril, Cliff DET DE 6'3" 251 04/08/1986 R Purdue
95* Awasom, Adrian NYG DE 6'5" 280 10/25/1983 4 North Texas
94 Ayanbadejo, Brendon BAL LB 6'1" 228 09/06/1976 6 UCLA
45* Ayanbadejo, Obafemi CHI RB 6'2" 230 03/05/1975 9 San Diego State
51 Ayodele, Akin MIA LB 6'2" 250 09/17/1979 7 Purdue
92 Ayodele, Remi DAL DT 6'2" 300 04/22/1983 2 Oklahoma
*Player is currently listed as inactive.