Updated: Sunday May 11, 5:34 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

PLAYERS BY LAST NAME: G
No. Player Team Pos Height Weight Born Exp College
80 Gabriel, Doug CIN WR 6'2" 215 08/27/1980 5 UCF
30 Gaddis, C.J. ATL S 5'11" 203 09/15/1985 1 Clemson
63 Gaddis, Christian BUF C 6'1" 300 10/05/1984 2 Villanova
27* Gado, Samkon MIA RB 5'10" 226 11/13/1982 4 Liberty
10 Gaffney, Jabar NE WR 6'1" 200 12/01/1980 7 Florida
12 Gage, Justin TEN WR 6'4" 212 01/24/1981 6 Missouri
86 Gaines, Michael DET TE 6'3" 277 03/30/1980 5 UCF
71 Gaither, Jared BAL T 6'9" 350 03/18/1986 2 Maryland
96 Gaither, Omar PHI LB 6'1" 235 03/18/1984 3 Tennessee
76 Gallery, Robert OAK T 6'7" 325 07/26/1980 5 Iowa
84 Galloway, Joey TB WR 5'11" 197 11/20/1971 14 Ohio State
20 Gamble, Chris CAR CB 6'1" 200 03/11/1983 5 Ohio State
57* Gandy, Dylan IND G 6'3" 302 03/08/1982 4 Texas Tech
69 Gandy, Mike ARI T 6'4" 310 01/03/1979 8 Notre Dame
72* Gandy, Wayne ATL T 6'5" 308 02/10/1971 15 Auburn
35 Ganther, Quinton TEN RB 5'9" 214 07/15/1984 2 Utah
90* Garay, Antonio CHI DT 6'4" 303 11/30/1979 4 Boston College
7 Garcia, Jeff TB QB 6'1" 205 02/24/1970 10 San Jose State
-- Garcon, Pierre IND WR 6'0" 210 08/08/1985 R Mount Union
59 Gardner, Gilbert DET LB 6'1" 228 05/09/1982 5 Purdue
25* Gardner, Rich SEA CB 5'10" 195 02/01/1981 4 Penn State
85* Gardner, Rod KC WR 6'2" 213 10/26/1977 7 Clemson
17* Gardocki, Chris PIT P 6'1" 192 02/07/1970 17 Clemson
-- Garner, Nate NYJ T 6'6" 325 01/18/1985 R Arkansas
9 Garrard, David JAC QB 6'2" 240 02/14/1978 7 East Carolina
36* Garrett, Kevin CAR CB 5'9" 194 07/29/1980 3 Southern Methodist
63 Garza, Roberto CHI G 6'2" 310 03/26/1979 8 Texas A&M-Kingsville
19 Gasperson, Michael PHI WR 6'4" 220 06/10/1982 2 San Diego
44 Gaston, Willie BAL CB 5'10" 187 12/15/1982 1 Houston
85 Gates, Antonio SD TE 6'4" 260 06/18/1980 6 Kent State
36* Gates, Lionel TB RB 6'0" 223 03/13/1982 3 Louisville
43 Gattis, Josh CHI S 6'1" 207 01/15/1984 2 Wake Forest
21 Gay, Randall NO CB 5'11" 190 05/05/1982 5 LSU
22 Gay, William PIT CB 5'10" 190 01/01/1985 2 Louisville
93 Gbaja-Biamila, Akbar OAK LB 6'5" 263 06/06/1979 4 San Diego State
94 Gbaja-Biamila, Kabeer GB DE 6'4" 247 09/24/1977 9 San Diego State
91 Geathers, Robert CIN LB 6'3" 265 08/11/1983 5 Georgia
68 Geisinger, Justin WAS G 6'2" 315 05/24/1982 3 Vanderbilt
83* Gessner, Chas TB WR 6'5" 215 08/17/1981 2 Brown
32* Ghee, Patrick CAR S 6'1" 210 05/05/1984 1 Wake Forest
85 Ghent, Ronnie NO TE 6'2" 253 01/05/1980 2 Louisville
53 Ghiaciuc, Eric CIN C 6'4" 302 05/28/1981 4 Central Michigan
-- Gholston, Vernon NYJ DE 6'4" 264 06/05/1986 R Ohio State
-- Giacomini, Breno GB T 6'7" 300 09/27/1985 R Louisville
72 Gibbons, Ryan JAC T 6'6" 318 03/13/1983 1 Northeastern
--* Gibson, Fred NYG WR 6'4" 202 10/26/1981 1 Georgia
91 Gibson, Gary CAR DT 6'3" 285 05/05/1982 3 Rutgers
-- Gibson, Mike PHI T 6'5" 290 11/18/1985 R California
50 Gilbert, Tony JAC LB 6'0" 244 10/16/1979 5 Georgia
81* Gilmore, Bryan SF WR 6'1" 193 01/21/1978 8 Midwestern State
85 Gilmore, John TB TE 6'5" 257 09/21/1979 7 Penn State
19 Ginn Jr., Ted MIA WR 5'11" 178 04/12/1985 2 Ohio State
43 Giordano, Matt IND S 5'11" 200 10/16/1982 4 California
87* Givens, David TEN WR 6'0" 215 08/16/1980 6 Notre Dame
37* Gleason, Steve NO S 5'11" 212 03/19/1977 7 Washington State
31 Glenn, Aaron NO CB 5'9" 183 07/16/1972 15 Texas A&M
55* Glenn, Jason MIN LB 6'0" 231 08/20/1979 7 Texas A&M
83 Glenn, Terry DAL WR 5'11" 195 07/23/1974 13 Ohio State
97 Glover, La'Roi STL DT 6'2" 290 07/04/1974 13 San Diego State
53 Glymph, Junior MIA LB 6'5" 270 09/02/1980 4 Carson-Newman
57 Gocong, Chris PHI LB 6'2" 263 11/16/1983 3 Cal Poly
70 Goddard, Na'Shan NYG G 6'5" 315 04/23/1983 1 South Carolina
-- Godfrey, Charles CAR CB 6'1" 208 11/15/1985 R Iowa
57* Godfrey, Randall WAS LB 6'2" 245 04/06/1973 13 Georgia
-- Goff, Jonathan NYG LB 6'2" 245 12/12/1985 R Vanderbilt
79 Goff, Mike SD G 6'5" 311 01/06/1976 11 Iowa
37 Goings, Nick CAR RB 6'0" 225 01/26/1978 8 Pittsburgh
52* Gold, Ian DEN LB 6'0" 223 08/23/1978 9 Michigan
73 Goldberg, Adam STL T 6'7" 318 08/12/1980 6 Wyoming
44* Goldsberry, Jon CHI RB 6'1" 246 12/04/1981 2 Purdue
38 Goldson, Dashon SF S 6'2" 208 09/18/1984 2 Washington
64 Golston, Kedric WAS DT 6'4" 320 05/30/1983 3 Georgia
11 Gonzalez, Anthony IND WR 6'0" 193 09/18/1984 2 Ohio State
97* Gonzalez, Kiki KC DT 6'2" 300 05/29/1983 1 Akron
88 Gonzalez, Tony KC TE 6'5" 251 02/27/1976 12 California
-- Gooden, Tavares BAL LB 6'2" 238 10/07/1984 R Miami (FL)
21 Goodman, Andre' MIA CB 5'10" 185 08/11/1978 7 South Carolina
48* Goodwell, Tim GB LB 6'0" 237 01/30/1984 1 Memphis
76 Goodwin, Jonathan NO C 6'3" 318 12/02/1978 7 Michigan
76 Gordon, Amon BAL DE 6'2" 305 10/13/1981 4 Stanford
41 Gordon, Charles MIN CB 5'11" 180 07/18/1984 3 Kansas
24 Gordon, Cletis SD CB 6'1" 197 04/23/1983 3 Jackson State
21 Gore, Frank SF RB 5'9" 223 05/14/1983 4 Miami (FL)
77 Gorin, Brandon STL T 6'6" 308 07/17/1978 7 Purdue
3 Gostkowski, Stephen NE K 6'1" 210 01/28/1984 3 Memphis
9 Gould, Robbie CHI K 6'0" 181 12/06/1982 4 Penn State
5 Gradkowski, Bruce TB QB 6'1" 222 01/27/1983 3 Toledo
7 Graham, Ben NYJ P 6'5" 235 11/02/1973 4 None
21 Graham, Corey CHI CB 6'0" 195 07/25/1985 2 New Hampshire
89 Graham, Daniel DEN TE 6'3" 257 11/16/1978 7 Colorado
34 Graham, Earnest TB RB 5'9" 225 01/15/1980 5 Florida
35 Graham, Nick PHI CB 5'10" 191 01/19/1984 2 Tulsa
17 Graham, Shayne CIN K 6'0" 200 12/09/1977 8 Virginia Tech
1 Gramatica, Martin NO K 5'8" 175 11/27/1975 9 Kansas State
94 Grant, Charles NO DE 6'3" 290 09/03/1978 7 Georgia
24 Grant, Deon SEA S 6'2" 215 03/14/1979 9 Tennessee
-- Grant, Larry SF LB 6'3" 226 02/16/1985 R Ohio State
25 Grant, Ryan GB RB 6'1" 218 12/09/1982 2 Notre Dame
62 Gray, Chris SEA G 6'4" 305 06/19/1970 16 Auburn
5 Gray, Quinn HOU QB 6'3" 246 05/21/1979 5 Florida A&M
-- Greco, John STL T 6'5" 325 03/24/1985 R Toledo
30 Green, Ahman HOU RB 6'0" 218 02/16/1977 11 Nebraska
70* Green, Brandon SEA DE 6'3" 265 09/05/1980 5 Rice
74 Green, Cornell OAK G 6'6" 315 08/25/1976 9 UCF
28* Green, DeJuan OAK RB 5'11" 205 05/13/1980 R South Florida
25 Green, Eric ARI CB 5'11" 194 03/16/1982 4 Virginia Tech
94 Green, Howard SEA DT 6'2" 320 01/12/1979 4 LSU
67* Green, Jamaal WAS DE 6'2" 258 06/05/1980 2 Miami (FL)
97 Green, Jarvis NE DE 6'3" 285 01/12/1979 7 LSU
33 Green, Justin BAL RB 5'11" 251 04/30/1982 4 Montana
53 Green, Louis DEN LB 6'3" 237 09/23/1979 5 Alcorn State
98* Green, Marcus NO DT 6'1" 305 09/27/1983 2 Ohio State
42 Green, Mike SEA S 6'0" 200 12/06/1976 9 Northwestern State
54 Green, Roderick SF LB 6'2" 274 04/26/1982 5 Central Missouri State
18 Green, Skyler NO WR 5'9" 191 09/12/1984 3 LSU
10 Green, Trent STL QB 6'3" 217 07/09/1970 15 Indiana
8 Greene, David KC QB 6'3" 226 06/22/1982 4 Georgia
52 Greenway, Chad MIN LB 6'2" 242 01/12/1983 3 Iowa
56 Greenwood, Morlon HOU LB 6'0" 238 07/17/1978 8 Syracuse
33 Greer, Jabari BUF CB 5'11" 180 02/11/1982 5 Tennessee
97 Gregg, Kelly BAL DT 6'0" 310 11/01/1976 9 Oklahoma
28 Gregory, Steve SD CB 5'11" 185 01/08/1983 3 Syracuse
59 Greisen, Nick BAL LB 6'1" 244 08/10/1979 7 Wisconsin
96 Grennan, Keith SD DE 6'4" 298 05/20/1984 1 Eastern Washington
14 Griese, Brian TB QB 6'3" 214 03/18/1975 11 Michigan
46* Griffeth, Kelly SD T 6'5" 298 04/11/1982 1 Fort Hays State
23 Griffin, Cedric MIN CB 6'0" 203 11/11/1982 3 Texas
96 Griffin, Cornelius WAS DT 6'3" 311 12/03/1976 9 Alabama
53 Griffin, Kris CLE LB 6'3" 245 05/27/1981 4 Indiana (PA)
33 Griffin, Michael TEN S 6'0" 202 01/04/1985 2 Texas
36 Griffith, Justin OAK RB 5'11" 232 07/21/1980 6 Mississippi State
46 Grigsby, Boomer MIA RB 5'11" 249 11/15/1981 4 Illinois State
73 Grigsby, Otis MIN DE 6'3" 260 11/19/1980 3 Kentucky
43 Grimes, Brent ATL CB 5'10" 180 07/19/1983 2 Shippensburg
28* Groce, DeJuan SEA CB 5'10" 191 02/17/1980 5 Nebraska
69 Gross, Jordan CAR T 6'4" 300 07/20/1980 6 Utah
22* Gross, Tyronne SD RB 5'9" 213 05/14/1983 1 Eastern Oregon
8 Grossman, Rex CHI QB 6'1" 217 08/23/1980 6 Florida
64 Grove, Jake OAK C 6'4" 300 01/22/1980 5 Virginia Tech
-- Groves, Quentin JAC DE 6'3" 254 07/05/1984 R Auburn
66 Grubbs, Ben BAL G 6'3" 315 03/10/1984 2 Auburn
85* Guenther, Gregg CIN TE 6'8" 255 01/29/1982 2 USC
71* Guerrero, Alex MIN DT 6'1" 303 02/16/1984 1 Boise State
-- Guion, Letroy MIN DT 6'4" 295 06/21/1987 R Florida State
79 Gunn, Marquies TB DE 6'4" 264 11/22/1983 1 Auburn
65 Gurode, Andre DAL C 6'4" 312 03/06/1978 7 Colorado
7 Gutierrez, Matt NE QB 6'4" 230 06/09/1984 2 Idaho State
52 Guzman, Ramon IND LB 6'2" 232 09/29/1982 2 Buffalo
*Player is currently listed as inactive.