Updated: Sunday May 11, 5:34 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

PLAYERS BY LAST NAME: J
No. Player Team Pos Height Weight Born Exp College
32 Jackson, Brandon GB RB 5'10" 212 10/02/1985 2 Nebraska
17 Jackson, Chad NE WR 6'1" 215 03/06/1985 3 Florida
-- Jackson, Chevis ATL CB 6'0" 184 12/11/1985 R LSU
58 Jackson, D'Qwell CLE LB 6'0" 240 09/26/1983 3 Maryland
82 Jackson, Darrell DEN WR 5'11" 206 12/06/1978 9 Florida
-- Jackson, DeSean PHI WR 6'0" 166 12/01/1986 R California
28 Jackson, Dexter CIN S 6'0" 210 07/28/1977 10 Florida State
-- Jackson, Dexter TB WR 5'10" 180 08/05/1986 R Appalachian State
29 Jackson, Eddie WAS CB 6'0" 200 12/19/1980 5 Arkansas
22 Jackson, Fred BUF RB 6'1" 215 02/20/1981 2 Coe
18* Jackson, Frisman NYJ WR 6'3" 217 06/12/1979 5 Western Illinois
90* Jackson, Grady JAC DT 6'2" 345 01/21/1973 12 Knoxville
67 Jackson, Jamaal PHI C 6'4" 330 05/08/1980 5 Delaware State
98 Jackson, Keith SD DT 6'0" 305 02/25/1985 1 Arkansas
-- Jackson, Lawrence SEA DE 6'5" 270 08/30/1985 R USC
28 Jackson, Marlin IND CB 6'0" 196 06/30/1983 4 Michigan
44* Jackson, Marlion CAR RB 6'2" 240 10/11/1977 6 Saginaw Valley
81 Jackson, Nate DEN TE 6'3" 235 06/04/1979 6 Menlo
-- Jackson, Rob WAS DE 6'4" 259 11/03/1985 R Kansas State
62 Jackson, Scott HOU G 6'4" 300 09/19/1979 3 Brigham Young
48* Jackson, Steven DEN RB 6'2" 255 05/11/1984 1 Clemson
39 Jackson, Steven STL RB 6'2" 231 07/22/1983 5 Oregon State
94 Jackson, T.J. KC DT 6'1" 311 12/12/1983 2 Auburn
28 Jackson, Tanard TB S 6'0" 200 07/21/1985 2 Syracuse
7 Jackson, Tarvaris MIN QB 6'2" 232 04/21/1983 3 Alabama State
44* Jackson, Tony OAK RB 6'2" 256 07/05/1982 1 Iowa
83 Jackson, Vincent SD WR 6'5" 241 01/14/1983 4 Northern Colorado
65 Jackson, Xzavie PHI DE 6'3" 278 09/21/1984 1 Missouri
27 Jacobs, Brandon NYG RB 6'4" 264 07/06/1982 4 Southern Illinois
--* Jacobs, Omar KC QB 6'4" 233 03/03/1984 1 Bowling Green
19 Jacobs, Taylor DEN WR 6'0" 210 05/30/1981 6 Florida
56 James, Bradie DAL LB 6'2" 250 01/17/1981 6 LSU
13 James, Drisan OAK WR 5'11" 185 01/01/1985 1 Boise State
32 James, Edgerrin ARI RB 6'0" 220 08/01/1978 10 Miami (FL)
99 James, Erasmus MIN DE 6'4" 266 11/04/1982 4 Wisconsin
-- James, Robert ATL LB 5'11" 229 12/26/1983 R Arizona State
28* James, Tory NE CB 6'2" 190 05/18/1973 12 LSU
21 James, William BUF CB 6'0" 200 06/15/1979 8 Western Illinois
57 Jamison, Brandon CAR LB 6'1" 232 07/31/1981 3 West Georgia
23 Jammer, Quentin SD CB 6'0" 204 06/19/1979 7 Texas
11 Janikowski, Sebastian OAK K 6'2" 250 03/02/1978 9 Florida State
76 Jansen, Jon WAS T 6'6" 297 01/28/1976 9 Michigan
80 Jarrett, Dwayne CAR WR 6'4" 219 09/11/1986 2 USC
62 Jean-Gilles, Max PHI G 6'3" 358 11/19/1983 3 Georgia
93 Jeanty, Rashad CIN LB 6'2" 245 04/17/1983 3 UCF
99 Jefferson, Jason BUF DT 6'1" 295 12/20/1981 4 Wisconsin
85 Jefferson, Mike DAL WR 6'1" 215 12/28/1982 1 Montana State
77 Jenkins, Cullen GB DE 6'2" 303 01/20/1981 5 Central Michigan
91 Jenkins, Julian DEN DT 6'3" 276 10/25/1983 2 Stanford
17 Jenkins, Justin BUF WR 6'0" 207 12/10/1980 2 Mississippi State
77 Jenkins, Kris NYJ DT 6'4" 335 08/03/1979 8 Maryland
12 Jenkins, Michael ATL WR 6'4" 217 06/18/1982 5 Ohio State
-- Jenkins, Mike DAL CB 6'0" 197 03/22/1985 R South Florida
81 Jennings, Adam ATL WR 5'9" 181 11/17/1982 3 Fresno State
86 Jennings, Brian SF TE 6'5" 228 10/14/1976 9 Arizona State
85 Jennings, Greg GB WR 5'11" 197 09/21/1983 3 Western Michigan
75 Jennings, Jonas SF T 6'3" 332 11/21/1977 8 Georgia
21 Jennings, Kelly SEA CB 5'11" 180 11/30/1982 3 Miami (FL)
15 Jennings, Michael NYG WR 5'11" 181 09/07/1979 2 Florida State
23 Jennings, Tim IND CB 5'8" 185 12/24/1983 3 Georgia
44 Jensen, Cameron SEA LB 6'1" 240 06/29/1982 1 Brigham Young
49* Jensen, Erik CIN TE 6'2" 253 10/11/1980 1 Iowa
35 Jimoh, Ade CHI CB 6'1" 187 04/18/1980 6 Utah State
59 Joe, Leon TB LB 6'1" 235 10/26/1981 5 Maryland
40* Johnson, Adam TB TE 6'5" 235 11/11/1979 1 Buffalo
50 Johnson, Al ARI C 6'5" 305 01/27/1979 6 Wisconsin
80 Johnson, Andre HOU WR 6'3" 219 07/11/1981 6 Miami (FL)
-- Johnson, Antonio TEN DT 6'3" 300 12/08/1984 1 Mississippi State
81* Johnson, Bethel HOU WR 5'11" 200 02/11/1979 5 Texas A&M
14 Johnson, Brad DAL QB 6'5" 226 09/13/1968 17 Florida State
59 Johnson, Brandon CIN LB 6'5" 232 04/05/1983 3 Louisville
64 Johnson, Brian TB G 6'4" 307 03/24/1984 1 LSU
47* Johnson, Bryan CHI RB 6'1" 244 01/18/1978 6 Boise State
80 Johnson, Bryant SF WR 6'3" 216 03/07/1981 6 Penn State
81 Johnson, Calvin DET WR 6'5" 235 09/25/1985 2 Georgia Tech
85 Johnson, Chad CIN WR 6'1" 192 01/09/1978 8 Oregon State
43 Johnson, Chad KC S 5'11" 200 06/06/1985 1 Northwestern State
95 Johnson, Charles CAR DE 6'2" 270 07/10/1986 2 Georgia
74 Johnson, Charlie IND T 6'4" 305 05/02/1984 3 Oklahoma State
75 Johnson, Chase MIN T 6'8" 330 12/16/1983 2 Wyoming
-- Johnson, Chris TEN RB 5'11" 200 09/23/1985 R East Carolina
37 Johnson, Chris OAK CB 6'1" 198 09/25/1979 5 Louisville
86 Johnson, Darcy NYG TE 6'5" 252 02/11/1983 1 UCF
56 Johnson, Derrick KC LB 6'3" 242 11/22/1982 4 Texas
37 Johnson, Derrick HOU CB 5'10" 188 02/09/1982 3 Washington
10 Johnson, Dirk ARI P 6'0" 205 06/01/1975 6 Northern Colorado
11* Johnson, Doug CIN QB 6'2" 218 10/27/1977 7 Florida
99 Johnson, Ed IND DT 6'2" 296 12/18/1983 2 Penn State
3* Johnson, Eddie DEN P 6'3" 236 03/02/1981 2 Idaho State
82 Johnson, Eric NO TE 6'3" 252 09/15/1979 8 Yale
95 Johnson, Jarret BAL DE 6'3" 270 08/14/1981 6 Alabama
-- Johnson, Jaymar MIN WR 6'0" 176 07/10/1984 R Jackson State
31 Johnson, Jeremi CIN RB 5'11" 260 09/04/1980 6 Western Kentucky
-- Johnson, Josh TB QB 6'3" 200 05/15/1986 R San Diego
28* Johnson, Jovon PIT CB 5'9" 177 11/02/1983 2 Iowa
19* Johnson, Keyshawn CAR WR 6'4" 211 07/22/1972 12 USC
39* Johnson, Kyle DEN RB 6'0" 242 12/15/1978 6 Syracuse
59 Johnson, Landon CAR LB 6'2" 232 03/13/1981 5 Purdue
27 Johnson, Larry KC RB 6'1" 230 11/19/1979 6 Penn State
72 Johnson, Marcus MIN T 6'6" 321 12/01/1981 4 Mississippi
43 Johnson, Michael NYG S 6'2" 211 05/09/1984 2 Arizona
87* Johnson, Robert NO TE 6'6" 278 06/20/1980 3 Auburn
-- Johnson, Rory NYG LB 6'0" 237 03/15/1986 1 Mississippi
32 Johnson, Rudi CIN RB 5'10" 214 10/01/1979 8 Auburn
97 Johnson, Spencer BUF DT 6'3" 286 12/12/1981 5 Auburn
-- Johnson, Steve BUF WR 6'2" 210 07/22/1986 R Kentucky
66 Johnson, Tank DAL DT 6'3" 300 12/07/1981 5 Washington
47 Johnson, Teyo BUF TE 6'6" 260 11/29/1981 4 Stanford
96 Johnson, Thomas NYJ DT 6'2" 298 06/24/1981 3 Middle Tennessee State
35 Johnson, Todd STL S 6'1" 200 12/18/1978 6 Florida
99 Johnson, Travis HOU DT 6'3" 305 04/26/1982 4 Florida State
93* Johnson, Trevor STL DE 6'4" 260 02/26/1981 5 Nebraska
-- Johnson, Tyrell MIN S 6'1" 205 05/19/1985 R Arkansas State
-- Johnston, Brian KC DE 6'5" 280 12/20/1986 R Gardner-Webb
51* Johnstone, Lance OAK DE 6'5" 250 06/11/1973 12 Temple
97 Jolly, Johnny GB DT 6'3" 312 02/21/1983 3 Texas A&M
73 Jones, Adrian KC T 6'5" 296 06/10/1981 5 Kansas
81 Jones, Brandon TEN WR 6'1" 212 10/06/1982 4 Oklahoma
86* Jones, Brian NE TE 6'3" 258 08/23/1981 2 Arkansas-Pine Bluff
2 Jones, C.J. NE WR 5'11" 195 09/20/1980 2 Iowa
16* Jones, Chris SEA WR 6'3" 205 07/17/1982 1 Jackson State
20 Jones, David CIN CB 5'11" 193 09/19/1985 2 Wingate
99 Jones, Derrick ATL DE 6'4" 282 11/14/1984 1 Grand Valley State
57 Jones, Dhani CIN LB 6'1" 240 02/22/1978 9 Michigan
5 Jones, Donnie STL P 6'3" 222 07/05/1980 5 LSU
91 Jones, Edgar BAL LB 6'3" 263 12/01/1984 2 Southeast Missouri State
-- Jones, Felix DAL RB 6'0" 200 05/08/1987 R Arkansas
33 Jones, Greg JAC RB 6'1" 255 05/09/1981 5 Florida State
44 Jones, Herana-Daze CIN S 5'11" 205 04/15/1982 3 Indiana
12 Jones, Jacoby HOU WR 6'2" 210 07/11/1984 2 Lane
89 Jones, Jamal PHI WR 5'11" 205 04/24/1981 2 North Carolina A&T
89 Jones, James GB WR 6'1" 207 03/31/1984 2 San Jose State
-- Jones, Jason TEN DE 6'5" 262 05/23/1986 R Eastern Michigan
21 Jones, Julius SEA RB 5'10" 211 08/14/1981 5 Notre Dame
34* Jones, Kevin DET RB 5'11" 228 08/21/1982 5 Virginia Tech
76 Jones, Levi CIN T 6'5" 307 08/24/1979 7 Arizona State
11* Jones, Mark TB WR 5'9" 185 11/03/1980 5 Tennessee
18 Jones, Matt JAC WR 6'6" 238 04/22/1983 4 Arkansas
62* Jones, Mike CHI G 6'5" 312 06/25/1985 1 Iowa
33 Jones, Nathan MIA CB 5'10" 192 06/13/1982 5 Rutgers
11 Jones, Onrea IND WR 6'2" 203 12/22/1983 1 Hampton
32* Jones, Pacman DAL CB 5'10" 185 09/30/1983 3 West Virginia
26 Jones, Sean CLE S 6'1" 225 03/02/1982 5 Georgia
20 Jones, Thomas NYJ RB 5'10" 215 08/19/1978 9 Virginia
71 Jones, Walter SEA T 6'5" 325 01/19/1974 12 Florida State
32 Jones-Drew, Maurice JAC RB 5'7" 212 03/23/1985 3 UCLA
47* Joppru, Ben SEA TE 6'4" 255 01/05/1980 6 Michigan
56 Jordan, Akeem PHI LB 6'1" 226 08/17/1985 2 James Madison
34 Jordan, LaMont OAK RB 5'10" 230 11/11/1978 8 Maryland
73* Jordan, Leander ATL T 6'4" 320 09/15/1977 8 Indiana (PA)
75 Joseph, Davin TB G 6'3" 312 11/23/1983 3 Oklahoma
22 Joseph, Johnathan CIN CB 5'11" 192 04/16/1984 3 South Carolina
33* Joseph, Keith NO RB 6'2" 249 12/09/1981 2 Texas A&M
94 Joseph, William OAK DT 6'5" 308 09/03/1979 6 Miami (FL)
34* Jue, Bhawoh ARI S 6'0" 200 05/24/1979 8 Penn State
59 June, Cato TB LB 6'0" 227 11/18/1979 6 Michigan
84 Jurevicius, Joe CLE WR 6'5" 232 12/23/1974 11 Penn State
-- Justice, Steve IND C 6'4" 285 05/26/1984 R Wake Forest
74 Justice, Winston PHI T 6'6" 320 09/14/1984 3 USC
*Player is currently listed as inactive.