Updated: Sunday May 11, 5:34 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

PLAYERS BY LAST NAME: P
No. Player Team Pos Height Weight Born Exp College
97 Pace, Calvin NYJ LB 6'4" 272 10/28/1980 6 Wake Forest
76 Pace, Orlando STL T 6'7" 325 11/04/1975 12 Ohio State
95* Page, Chase MIA DT 6'4" 295 05/20/1983 2 North Carolina
44 Page, Jarrad KC S 6'0" 225 10/19/1984 3 UCLA
5 Pakulak, Glenn CHI P 6'3" 220 04/09/1980 1 Kentucky
72* Palepoi, Anton NO DE 6'4" 297 01/19/1978 5 UNLV
3 Palko, Tyler NO QB 6'1" 215 08/09/1983 1 Pittsburgh
9 Palmer, Carson CIN QB 6'5" 230 12/27/1979 6 USC
78 Palmer, Jonathan OAK T 6'4" 336 12/03/1983 1 Auburn
-- Palmer, Jordan CIN QB 6'5" 235 05/30/1984 1 UTEP
64* Palmer, Tony GB G 6'2" 311 02/23/1983 3 Missouri
77 Pape, Tony SD T 6'6" 302 09/29/1981 R Michigan
88 Parker, Eric SD WR 6'0" 180 04/14/1979 7 Tennessee
72 Parker, J'Vonne BAL DT 6'4" 323 06/07/1982 4 Rutgers
75 Parker, Juqua PHI DE 6'2" 250 05/15/1978 8 Oklahoma State
18 Parker, Samie DEN WR 5'11" 190 03/25/1981 5 Oregon
39 Parker, Willie PIT RB 5'10" 209 11/11/1980 5 North Carolina
-- Parmele, Jalen MIA RB 6'0" 221 12/30/1985 R Toledo
65 Parquet, Jeremy PIT T 6'6" 321 04/11/1982 3 Southern Miss
11 Parrish, Roscoe BUF WR 5'9" 171 07/16/1982 4 Miami (FL)
49* Parry, Josh SEA RB 6'2" 250 04/05/1978 4 San Jose State
14* Parson, Rich OAK WR 5'9" 190 05/16/1980 1 Maryland
5* Parsons, Preston DEN QB 6'4" 232 02/19/1979 3 Northern Arizona
32 Paschal, Marcus PHI S 6'0" 201 08/31/1984 2 Iowa
79 Pashos, Tony JAC T 6'6" 320 08/03/1980 6 Illinois
36* Pass, Patrick NYG RB 5'10" 217 12/31/1977 9 Georgia
-- Patrick, Allen BAL RB 6'1" 198 02/15/1984 R Oklahoma
89 Patrick, Ben ARI TE 6'3" 254 08/23/1984 2 Delaware
62* Patrick, Chris GB T 6'4" 280 08/22/1984 1 Nebraska
81 Patten, David NO WR 5'10" 190 08/19/1974 12 Western Carolina
22 Patterson, Dimitri KC CB 5'10" 190 06/18/1983 3 Tuskegee
98 Patterson, Mike PHI DT 6'0" 292 09/01/1983 4 USC
2 Paulescu, Sam DEN P 6'0" 189 04/18/1984 1 Oregon State
65 Paxson, Scott PIT DT 6'4" 292 02/03/1983 1 Penn State
66 Paxton, Lonie NE C 6'2" 260 03/13/1978 9 Sacramento State
41 Paymah, Karl DEN CB 6'0" 195 11/29/1982 4 Washington State
44 Payne, Kevin CHI S 6'0" 212 12/05/1983 1 Louisiana-Monroe
19 Payne, Logan SEA WR 6'2" 205 01/21/1985 1 Minnesota
91* Payne, Seth JAC DT 6'4" 303 02/12/1975 11 Cornell
36* Pearman, Alvin SEA RB 5'10" 208 08/10/1982 4 Virginia
64 Pears, Erik DEN T 6'8" 305 06/25/1982 3 Colorado State
61* Pearson, Dave STL C 6'3" 287 03/29/1981 2 Michigan
39 Pearson, Kalvin DET S 5'10" 200 10/22/1978 4 Grambling State
56 Peek, Antwan CLE LB 6'3" 255 10/29/1979 6 Cincinnati
87 Peelle, Justin MIA TE 6'4" 255 03/15/1979 7 Oregon
94 Peko, Domata CIN DT 6'3" 319 11/27/1984 3 Michigan State
70 Penn, Donald TB T 6'5" 305 04/27/1983 3 Utah State
10 Pennington, Chad NYJ QB 6'3" 225 06/26/1976 9 Marshall
66 Pennington, Terrance ATL T 6'7" 325 09/25/1983 2 New Mexico
90 Peppers, Julius CAR DE 6'7" 283 01/18/1980 7 North Carolina
26 Peprah, Charlie GB S 5'11" 202 02/24/1983 3 Alabama
33* Perkins, Antonio IND CB 5'11" 194 01/09/1982 3 Oklahoma
26* Perkins, Ray MIA RB 5'11" 198 11/06/1982 1 Southeastern Louisiana
23 Perry, Chris CIN RB 6'0" 224 12/27/1981 4 Michigan
33* Perry, Jereme MIA CB 6'0" 202 12/15/1981 3 Eastern Michigan
88 Perry, Tab MIA WR 6'3" 208 01/20/1982 4 UCLA
66 Peterman, Stephen DET G 6'4" 323 01/11/1982 4 LSU
71 Peters, Jason BUF T 6'4" 340 01/22/1982 5 Arkansas
45 Peters, Leonard CHI S 6'1" 199 12/26/1981 1 Hawaii
64 Peters, Scott ARI C 6'3" 312 11/23/1978 3 Arizona State
29 Peterson, Adrian CHI RB 5'10" 210 07/01/1979 7 Georgia Southern
28 Peterson, Adrian MIN RB 6'1" 217 03/21/1985 2 Oklahoma
96 Peterson, Greg TB DT 6'5" 286 01/21/1984 2 North Carolina Central
59 Peterson, Julian SEA LB 6'3" 240 07/28/1978 9 Michigan State
97 Peterson, Kenny DEN DE 6'3" 285 11/21/1978 6 Ohio State
54 Peterson, Mike JAC LB 6'1" 235 06/17/1976 10 Florida
77 Petitgout, Luke TB T 6'6" 308 06/16/1976 10 Notre Dame
71 Petitti, Rob STL T 6'6" 327 05/21/1982 4 Pittsburgh
85 Petrowski, Jamie TEN TE 6'4" 250 07/12/1982 1 Indiana State
91 Pettway, Kenneth JAC LB 6'4" 238 11/13/1982 4 Grambling State
50 Philip, Marvin CLE C 6'1" 307 02/03/1982 3 California
36 Phillips, Anwar NO CB 6'0" 187 10/25/1982 1 Penn State
23 Phillips, Jermaine TB S 6'2" 220 03/27/1979 7 Georgia
-- Phillips, Kenny NYG S 6'2" 210 11/24/1986 R Miami (FL)
95 Phillips, Shaun SD LB 6'3" 262 05/13/1981 5 Purdue
32 Phinisee, Justin DAL CB 5'11" 199 04/10/1983 1 Oregon
9* Pickett, Cody OAK QB 6'3" 227 06/30/1980 3 Washington
79 Pickett, Ryan GB DT 6'2" 322 10/08/1979 8 Ohio State
58 Pierce, Antonio NYG LB 6'1" 238 10/26/1978 8 Arizona
88 Pierce, Brett DEN TE 6'5" 250 01/07/1981 3 Stanford
63* Piller, Zach NYG G 6'5" 315 05/02/1976 9 Florida
52 Pimentel, Mickey KC LB 6'2" 238 03/29/1985 1 California
62* Pinkney, Cleveland DET DT 6'1" 300 09/14/1977 4 South Carolina
17* Pinkston, Todd WAS WR 6'3" 180 04/23/1977 7 Southern Miss
20 Pinner, Artose DET RB 5'10" 232 01/05/1978 6 Kentucky
34 Pinnock, Andrew SD RB 5'10" 250 03/12/1980 6 South Carolina
28* Pippens, Jerrell WAS S 6'2" 195 06/30/1980 2 Nebraska
21 Piscitelli, Sabby TB S 6'3" 224 08/24/1983 1 Oregon State
97 Pitcock, Quinn IND DT 6'2" 299 09/14/1983 2 Ohio State
30 Pittman, Antonio STL RB 5'11" 195 12/19/1985 2 Ohio State
48 Pittman, Bryan HOU C 6'3" 270 01/20/1977 6 Washington
97 Pittman, Chase CLE DE 6'5" 273 05/15/1983 1 LSU
24 Pittman, David BAL CB 5'11" 182 10/14/1983 3 Northwestern State
32* Pittman, Michael TB RB 6'0" 228 08/14/1975 11 Fresno State
69 Pitts, Chester HOU G 6'3" 320 06/26/1979 7 San Diego State
1 Plackemeier, Ryan SEA P 6'3" 247 03/05/1984 3 Wake Forest
5 Player, Scott NE P 6'1" 211 12/17/1969 11 Florida State
16* Plummer, Jake TB QB 6'2" 212 12/19/1974 11 Arizona State
82 Pociask, Jason NYJ TE 6'2" 267 02/09/1983 3 Wisconsin
3 Podlesh, Adam JAC P 5'11" 202 08/11/1983 2 Maryland
43 Polamalu, Troy PIT S 5'10" 207 04/19/1981 6 USC
39 Polite, Lousaka CHI RB 6'0" 242 09/14/1981 4 Pittsburgh
52 Polk, Carlos SD LB 6'2" 262 02/22/1977 8 Nebraska
99 Pollack, David CIN LB 6'2" 255 06/19/1982 3 Georgia
-- Pollak, Mike IND C 6'4" 292 02/16/1985 R Arizona State
49 Pollard, Bernard KC S 6'1" 224 12/23/1984 3 Purdue
88 Pollard, Marcus NE TE 6'3" 255 02/08/1972 14 Bradley
64 Pontbriand, Ryan CLE C 6'2" 250 10/01/1979 6 Rice
21 Pool, Brodney CLE S 6'2" 208 05/24/1984 4 Oklahoma
38* Poole, Tyrone HOU CB 5'8" 190 02/03/1972 13 Fort Valley State
27* Poole, Will KC CB 5'10" 193 07/24/1981 2 USC
56 Pope, Derrick MIN LB 6'0" 232 05/04/1982 5 Alabama
33 Pope, Geoffrey NYG CB 6'0" 186 06/21/1984 1 Howard
82 Pope, Leonard ARI TE 6'8" 258 09/10/1983 3 Georgia
47 Pope, P.J. CHI RB 5'9" 212 02/26/1984 2 Bowling Green
51 Poppinga, Brady GB LB 6'3" 245 09/21/1979 4 Brigham Young
84 Porter, Jerry JAC WR 6'2" 220 07/14/1978 9 West Virginia
40 Porter, Joe GB CB 5'10" 198 11/27/1985 1 Rutgers
55 Porter, Joey MIA LB 6'3" 250 03/22/1977 10 Colorado State
5* Porter, Quinton CAR QB 6'5" 233 12/28/1982 1 Boston College
-- Porter, Tracy NO CB 5'11" 185 08/08/1986 R Indiana
26 Portis, Clinton WAS RB 5'11" 223 09/01/1981 7 Miami (FL)
51 Posluszny, Paul BUF LB 6'1" 238 10/10/1984 1 Penn State
31 Poteat, Hank NYJ CB 5'10" 195 08/30/1977 8 Pittsburgh
91 Pouha, Sione NYJ DT 6'3" 325 02/03/1979 4 Utah
-- Powell, Carlton DEN DT 6'2" 293 08/14/1985 R Virginia Tech
91 Powell, Eric HOU DE 6'3" 284 11/16/1979 3 Florida State
14* Prall, Evan NYJ WR 5'11" 182 12/27/1983 1 East Stroudsburg
5 Prater, Matt DEN K 5'10" 180 08/10/1984 2 UCF
-- Pressley, DeMario NO DT 6'3" 295 11/03/1985 R North Carolina State
75 Preston, Duke BUF G 6'5" 326 06/12/1982 4 Illinois
81* Price, Peerless BUF WR 5'11" 194 10/27/1976 10 Tennessee
--* Printers, Casey KC QB 6'2" 222 05/16/1981 2 Florida A&M
20 Prioleau, Pierson JAC S 5'11" 188 08/06/1977 10 Virginia Tech
71 Procter, Cory DAL C 6'4" 305 10/18/1982 4 Montana
27 Prude, Ronnie BAL CB 5'11" 178 06/04/1982 3 LSU
35* Pruitt, Etric DET S 6'0" 196 08/16/1981 3 Southern Miss
75* Pruneda, Ramiro PHI T 6'6" 317 -- 1 Monterrey Tech
90 Pryce, Trevor BAL DE 6'5" 286 08/03/1975 12 Clemson
62* Pucillo, Mike WAS G 6'4" 306 07/14/1979 7 Auburn
60 Purcell, Melila CLE DE 6'5" 266 02/05/1984 1 Hawaii
88 Putzier, Jeb SEA TE 6'4" 256 01/20/1979 7 Boise State
*Player is currently listed as inactive.