Updated: Monday May 12, 3:45 AM
 TEAMS
 PLAYERS

Team Logo     Cincinnati Bengals (7-9)
           Team Page | Stats | Schedule | Roster | Injuries | Transactions


TEAM ROSTER
No. Player Pos Height Weight Born Exp College
93 Adams, Titus DT 6'4" 305 01/28/1983 1 Nebraska
46 Adams, Blue CB 5'10" 187 10/15/1979 5 Cincinnati
71 Anderson, Willie T 6'5" 340 07/11/1975 13 Auburn
79 Andrews, Stacy G 6'7" 342 06/02/1981 5 Mississippi
51 Blackstock, Darryl LB 6'3" 244 05/30/1983 4 Virginia
55 Brooks, Ahmad LB 6'3" 259 03/14/1984 3 Virginia
93 Burton, Antwon DT 6'3" 325 06/11/1983 3 Temple
36 Busing, John S 6'2" 221 09/01/1983 3 Miami (OH)
-- Caldwell, Andre WR 6'0" 200 04/15/1985 R Florida
83 Chatman, Antonio WR 5'8" 183 02/12/1979 6 Cincinnati
86 Coats, Daniel TE 6'3" 255 04/16/1984 2 Brigham Young
-- Collins, Anthony T 6'5" 310 11/02/1985 R Kansas
60 Cook, Kyle C 6'3" 295 07/25/1983 1 Michigan State
-- Craig, Angelo DE 6'5" 235 09/05/1985 R Cincinnati
27 Dorsey, DeDe RB 5'11" 196 08/01/1984 3 Lindenwood
68 Fanene, Jonathan DE 6'4" 291 03/19/1982 4 Utah
11 Fitzpatrick, Ryan QB 6'2" 225 11/24/1982 4 Harvard
80 Gabriel, Doug WR 6'2" 215 08/27/1980 5 UCF
91 Geathers, Robert LB 6'3" 265 08/11/1983 5 Georgia
53 Ghiaciuc, Eric C 6'4" 302 05/28/1981 4 Central Michigan
17 Graham, Shayne K 6'0" 200 12/09/1977 8 Virginia Tech
29 Hall, Leon CB 5'11" 199 12/09/1984 2 Michigan
34 Hebert, Kyries S 6'3" 205 10/09/1980 1 Louisiana-Lafayette
78 Henderson, Eric DE 6'3" 265 01/08/1983 1 Georgia Tech
16 Holt, Glenn WR 6'1" 193 07/31/1984 3 Kentucky
84 Houshmandzadeh, T.J. WR 6'1" 199 09/26/1977 8 Oregon State
-- Irons, Kenny RB 5'11" 203 09/15/1983 1 Auburn
28 Jackson, Dexter S 6'0" 210 07/28/1977 10 Florida State
93 Jeanty, Rashad LB 6'2" 245 04/17/1983 3 UCF
59 Johnson, Brandon LB 6'5" 232 04/05/1983 3 Louisville
32 Johnson, Rudi RB 5'10" 214 10/01/1979 8 Auburn
85 Johnson, Chad WR 6'1" 192 01/09/1978 8 Oregon State
31 Johnson, Jeremi RB 5'11" 260 09/04/1980 6 Western Kentucky
76 Jones, Levi T 6'5" 307 08/24/1979 7 Arizona State
20 Jones, David CB 5'11" 193 09/19/1985 2 Wingate
57 Jones, Dhani LB 6'1" 240 02/22/1978 9 Michigan
44 Jones, Herana-Daze S 5'11" 205 04/15/1982 3 Indiana
22 Joseph, Johnathan CB 5'11" 192 04/16/1984 3 South Carolina
82 Kelly, Reggie TE 6'4" 250 02/22/1977 10 Mississippi State
43 Kilmer, Ethan S 6'0" 205 01/31/1983 3 Penn State
75 Kooistra, Scott T 6'6" 325 10/14/1980 6 North Carolina State
19 Larson, Kyle P 6'1" 204 09/02/1980 5 Nebraska
80 Lawrie, Nate TE 6'7" 255 10/17/1981 4 Yale
62 Livings, Nate T 6'5" 310 03/16/1982 2 LSU
-- Lynch, Corey S 6'0" 205 05/07/1985 R Appalachian State
50 Maxwell, Jim LB 6'4" 242 08/08/1981 5 Gardner-Webb
10 Maxwell, Marcus WR 6'4" 205 07/08/1983 4 Oregon
51 Mays, Corey LB 6'1" 245 11/27/1983 3 Notre Dame
96 Myers, Michael DT 6'2" 300 01/20/1976 11 Alabama
41 Ndukwe, Chinedum S 6'2" 218 03/04/1985 2 Notre Dame
24 O'Neal, Deltha CB 5'11" 194 01/30/1977 9 California
98 Odom, Antwan DE 6'5" 274 09/24/1981 5 Alabama
9 Palmer, Carson QB 6'5" 230 12/27/1979 6 USC
-- Palmer, Jordan QB 6'5" 235 05/30/1984 1 UTEP
94 Peko, Domata DT 6'3" 319 11/27/1984 3 Michigan State
23 Perry, Chris RB 6'0" 224 12/27/1981 4 Michigan
99 Pollack, David LB 6'2" 255 06/19/1982 3 Georgia
-- Rivers, Keith LB 6'3" 235 05/05/1986 R USC
3 Rowe, Jeff QB 6'5" 221 03/21/1984 2 Nevada
92 Rucker, Frostee DE 6'3" 280 09/14/1983 3 USC
65 Santucci, Dan C 6'4" 296 09/06/1983 2 Notre Dame
-- Sherry, Matthew TE 6'4" 255 12/11/1984 R Villanova
-- Shirley, Jason DT 6'5" 330 09/30/1985 R Fresno State
-- Simpson, Jerome WR 6'2" 185 02/04/1986 R Coastal Carolina
-- Sims, Pat DT 6'4" 316 01/29/1985 R Auburn
48 St. Louis, Brad TE 6'3" 243 08/19/1976 9 Missouri State
97 Thornton, John DT 6'3" 297 10/02/1976 10 West Virginia
51 Thurman, Odell LB 6'0" 235 07/09/1983 2 Georgia
74 Uperesa, Dane T 6'5" 331 01/25/1984 1 Hawaii
-- Urrutia, Mario WR 6'6" 232 01/18/1986 R Louisville
86 Utecht, Ben TE 6'6" 251 06/30/1981 5 Minnesota
33 Watson, Kenny RB 6'0" 218 03/13/1978 7 Penn State
26 White, Marvin S 6'1" 199 12/05/1983 2 TCU
77 Whitworth, Andrew G 6'7" 339 12/12/1981 3 LSU
63 Williams, Bobbie G 6'4" 345 09/25/1976 9 Arkansas