Updated: Sunday May 11, 3:46 AM
 TEAMS
 PLAYERS

Team Logo     Miami Dolphins (1-15)
           Team Page | Stats | Schedule | Roster | Injuries | Transactions


TEAM ROSTER
No. Player Pos Height Weight Born Exp College
32 Allen, Jason S 6'1" 213 07/05/1983 3 Tennessee
25 Allen, Will CB 5'10" 196 08/05/1978 8 Syracuse
50 Anderson, Charlie LB 6'4" 243 12/08/1981 5 Mississippi
51 Ayodele, Akin LB 6'2" 250 09/17/1979 7 Purdue
9 Beck, John QB 6'2" 216 08/21/1981 2 Brigham Young
37 Bell, Yeremiah S 6'0" 200 03/03/1978 5 Eastern Kentucky
23 Brown, Ronnie RB 6'0" 232 12/12/1981 4 Auburn
47 Bryan, Courtney S 6'0" 202 10/02/1984 2 New Mexico State
83 Camarillo, Greg WR 6'1" 190 04/18/1982 3 Stanford
72 Carey, Vernon T 6'5" 335 07/13/1981 5 Miami (FL)
38 Cobbs, Patrick RB 5'8" 210 01/31/1983 3 North Texas
25 Crocker, Chris S 5'11" 192 03/09/1980 6 Marshall
52 Crowder, Channing LB 6'2" 245 12/02/1983 4 Florida
29 Daniels, Travis CB 6'1" 192 09/08/1982 4 LSU
66 Darilek, Trey C 6'5" 310 04/23/1981 4 UTEP
29 Davis, Keith S 5'11" 205 12/30/1978 6 Sam Houston State
92 Denney, John DE 6'5" 270 12/13/1978 4 Brigham Young
-- Dotson, Lionel DE 6'4" 296 02/11/1985 R Arizona
80 Fasano, Anthony TE 6'4" 258 04/20/1984 3 Notre Dame
3 Feely, Jay K 5'10" 210 05/23/1976 8 Michigan
95 Ferguson, Jason DT 6'3" 310 11/28/1974 12 Georgia
4 Fields, Brandon P 6'5" 236 05/21/1984 2 Michigan State
19 Ginn Jr., Ted WR 5'11" 178 04/12/1985 2 Ohio State
53 Glymph, Junior LB 6'5" 270 09/02/1980 4 Carson-Newman
21 Goodman, Andre' CB 5'10" 185 08/11/1978 7 South Carolina
46 Grigsby, Boomer RB 5'11" 249 11/15/1981 4 Illinois State
82 Hagan, Derek WR 6'2" 203 09/21/1984 3 Arizona State
80 Halterman, Aaron TE 6'4" 255 03/31/1982 2 Indiana
-- Henne, Chad QB 6'2" 226 07/02/1985 R Michigan
24 Hill, Renaldo S 5'11" 190 11/12/1978 8 Michigan State
-- Hilliard, Lex RB 5'11" 228 07/30/1984 R Montana
91 Holliday, Vonnie DT 6'5" 288 12/11/1975 11 North Carolina
33 Jones, Nathan CB 5'10" 192 06/13/1982 5 Rutgers
87 Kircus, David WR 6'2" 192 02/19/1980 4 Grand Valley State
-- Langford, Kendall DE 6'6" 294 01/27/1986 R Hampton
22 Lehan, Michael CB 6'0" 190 11/25/1979 6 Minnesota
-- Long, Jake T 6'7" 315 05/09/1985 R Michigan
88 Martin, David TE 6'4" 265 03/13/1979 8 Tennessee
45 Mauia, Reagan RB 6'0" 270 07/06/1984 2 Hawaii
12 McCown, Josh QB 6'4" 213 07/04/1979 7 Sam Houston State
-- Merling, Phillip DE 6'5" 270 08/19/1985 R Clemson
50 Miles, Edmond LB 6'0" 230 07/06/1984 2 Iowa
-- Mormino, Drew C 6'4" 301 11/20/1983 1 Central Michigan
74 Moses, Quentin DE 6'5" 260 11/18/1983 2 Georgia
-- Murphy, Shawn T 6'5" 315 12/17/1982 R Utah State
68 Ndukwe, Ikechuku G 6'4" 338 07/17/1982 3 Northwestern
93 Ninkovich, Rob DE 6'2" 252 02/01/1984 3 Purdue
-- Parmele, Jalen RB 6'0" 221 12/30/1985 R Toledo
87 Peelle, Justin TE 6'4" 255 03/15/1979 7 Oregon
88 Perry, Tab WR 6'3" 208 01/20/1982 4 UCLA
55 Porter, Joey LB 6'3" 250 03/22/1977 10 Colorado State
16 Rayner, Dave K 6'2" 210 10/26/1982 4 Michigan State
98 Roth, Matt DE 6'4" 272 10/14/1982 4 Iowa
88 Ryan, Sean TE 6'5" 265 03/27/1980 5 Boston College
64 Satele, Samson C 6'3" 300 11/29/1984 2 Hawaii
65 Smiley, Justin G 6'3" 311 11/11/1981 5 Alabama
58 Smith, Kelvin LB 6'2" 233 03/20/1984 1 Syracuse
96 Soliai, Paul DT 6'4" 344 12/30/1983 2 Utah
90 Starks, Randy DT 6'3" 312 12/14/1983 5 Maryland
99 Taylor, Jason DE 6'6" 255 09/01/1974 12 Akron
-- Thomas, Donald G 6'4" 303 09/25/1985 R Connecticut
23 Thomas, Joey CB 6'1" 190 08/29/1980 3 Montana State
53 Torbor, Reggie LB 6'2" 250 01/25/1981 5 Auburn
19 Wilford, Ernest WR 6'4" 223 01/14/1979 5 Virginia Tech
34 Williams, Ricky RB 5'10" 226 05/21/1977 7 Texas
65 Wilson, Julius T 6'4" 327 10/17/1983 1 UAB
90 Wright, Rodrique DT 6'5" 300 07/31/1984 2 Texas