Updated: Sunday May 11, 3:46 AM
 TEAMS
 PLAYERS

Team Logo     Jacksonville Jaguars (11-5)
           Team Page | Stats | Schedule | Roster | Injuries | Transactions


TEAM ROSTER
No. Player Pos Height Weight Born Exp College
85 Angulo, Richard TE 6'8" 266 08/13/1980 5 Western New Mexico
69 Barnes, Khalif T 6'5" 325 04/21/1982 4 Washington
4 Bouman, Todd QB 6'2" 226 08/01/1972 11 St. Cloud State
15 Broussard, John WR 6'1" 176 12/18/1983 2 San Jose State
75 Carnahan, Andrew T 6'7" 306 09/08/1983 1 Arizona State
76 Collier, Richard T 6'7" 358 10/23/1981 3 Valdosta State
87 Davis, Charles TE 6'5" 254 03/13/1983 1 Purdue
56 Durant, Justin LB 6'1" 235 11/21/1985 2 Hampton
83 Estandia, Greg TE 6'8" 240 11/18/1982 2 UNLV
29 Florence, Drayton CB 6'0" 195 12/19/1980 6 Tuskegee
23 Fudge, Jamaal S 5'9" 196 05/17/1983 3 Clemson
9 Garrard, David QB 6'2" 240 02/14/1978 7 East Carolina
72 Gibbons, Ryan T 6'6" 318 03/13/1983 1 Northeastern
50 Gilbert, Tony LB 6'0" 244 10/16/1979 5 Georgia
-- Groves, Quentin DE 6'3" 254 07/05/1984 R Auburn
-- Harvey, Derrick DE 6'4" 262 11/09/1986 R Florida
57 Hawkins, Brent DE 6'2" 245 09/01/1983 3 Illinois State
97 Hayward, Reggie DE 6'5" 285 03/14/1979 8 Iowa State
98 Henderson, John DT 6'7" 325 01/09/1979 7 Tennessee
51 Ingram, Clint LB 6'2" 245 03/21/1983 3 Oklahoma
59 Iwuh, Brian LB 6'0" 235 03/08/1984 3 Colorado
33 Jones, Greg RB 6'1" 255 05/09/1981 5 Florida State
18 Jones, Matt WR 6'6" 238 04/22/1983 4 Arkansas
32 Jones-Drew, Maurice RB 5'7" 212 03/23/1985 3 UCLA
72 Kennedy, Jimmy DT 6'4" 325 11/15/1979 6 Penn State
66 Landri, Derek DT 6'3" 288 09/21/1983 2 Notre Dame
17 Lemon, Cleo QB 6'2" 215 08/16/1979 5 Arkansas State
89 Lewis, Marcedes TE 6'6" 265 05/19/1984 3 UCLA
67 Manuwai, Vince G 6'2" 325 07/12/1980 6 Hawaii
27 Mathis, Rashean CB 6'1" 200 08/27/1980 6 Bethune-Cookman
96 McDaniel, Tony DT 6'7" 295 01/20/1985 3 Tennessee
68 McMahon, Pete T 6'8" 330 10/15/1981 1 Iowa
63 Meester, Brad C 6'3" 300 03/23/1977 9 Northern Iowa
92 Meier, Rob DT 6'5" 298 08/29/1977 9 Washington State
94 Mincey, Jeremy DE 6'3" 260 12/14/1983 2 Florida
39 Moulton, Rashod CB 5'11" 190 11/06/1979 1 Fort Valley State
25 Nelson, Reggie S 5'11" 198 09/21/1983 2 Florida
42 Nkang, Chad LB 5'11" 220 07/01/1985 2 Elon
62 Norman, Dennis C 6'5" 323 01/26/1980 7 Princeton
86 Northcutt, Dennis WR 5'11" 171 12/22/1977 9 Arizona
77 Nwaneri, Uche G 6'3" 325 03/20/1984 2 Purdue
-- Orr, Shantee LB '" R
24 Owens, Montell RB 5'10" 219 05/04/1984 3 Maine
79 Pashos, Tony T 6'6" 320 08/03/1980 6 Illinois
54 Peterson, Mike LB 6'1" 235 06/17/1976 10 Florida
91 Pettway, Kenneth LB 6'4" 238 11/13/1982 4 Grambling State
3 Podlesh, Adam P 5'11" 202 08/11/1983 2 Maryland
84 Porter, Jerry WR 6'2" 220 07/14/1978 9 West Virginia
20 Prioleau, Pierson S 5'11" 188 08/06/1977 10 Virginia Tech
78 Reyes, Tutan G 6'3" 310 10/28/1977 9 Mississippi
10 Scobee, Josh K 6'1" 190 06/23/1982 5 Louisiana Tech
43 Sensabaugh, Gerald S 6'0" 218 06/13/1983 4 North Carolina
49 Smith, Brian DE 6'4" 239 09/16/1983 1 Missouri
52 Smith, Daryl LB 6'2" 244 03/14/1982 5 Georgia Tech
80 Smolko, Isaac TE 6'5" 260 02/28/1983 1 Penn State
95 Spicer, Paul DE 6'4" 296 08/18/1975 9 Saginaw Valley
20 Starks, Scott CB 5'9" 178 06/27/1983 4 Wisconsin
28 Taylor, Fred RB 6'1" 226 01/27/1976 11 Florida
35 Terry, D.D. RB 6'1" 190 09/09/1983 1 Sam Houston State
81 Walker, Mike WR 6'1" 209 11/11/1984 1 UCF
-- Washington, Chauncey RB 6'1" 220 04/29/1985 R USC
74 Williams, Maurice T 6'5" 315 01/26/1979 8 Michigan
-- Williams, Thomas LB 6'1" 238 12/25/1984 R USC
11 Williams, Reggie WR 6'4" 214 05/17/1983 5 Washington
-- Williams, Trae CB 5'9" 193 01/30/1985 R South Florida
29 Williams, Brian CB 5'11" 198 07/02/1979 7 North Carolina State
82 Williamson, Troy WR 6'1" 203 04/30/1983 4 South Carolina
77 Woods, D'Juan WR 6'4" 232 06/11/1984 1 Oklahoma State
87 Wrighster, George TE 6'3" 257 04/01/1981 6 Oregon
90 Wyche, James DE 6'5" 271 04/19/1982 2 Syracuse
88 Zelenka, Joe TE 6'3" 265 03/09/1976 10 Wake Forest