Updated: Monday May 12, 3:45 AM
 TEAMS
 PLAYERS

Team Logo     Minnesota Vikings (8-8)
           Team Page | Stats | Schedule | Roster | Injuries | Transactions


TEAM ROSTER
No. Player Pos Height Weight Born Exp College
57 Alexander, Rufus LB 6'1" 228 04/12/1983 1 Oklahoma
97 Allen, Kenderick DT 6'5" 328 09/14/1978 5 LSU
69 Allen, Jared DE 6'6" 270 04/03/1982 5 Idaho State
84 Allison, Aundrae WR 6'0" 198 04/20/1986 2 East Carolina
80 Berrian, Bernard WR 6'1" 185 12/27/1980 5 Fresno State
78 Birk, Matt C 6'4" 308 07/23/1976 11 Harvard
9 Bollinger, Brooks QB 6'1" 205 11/15/1979 6 Wisconsin
-- Booty, John David QB 6'3" 215 01/03/1985 R USC
28 Boulware, Michael S 6'3" 220 09/17/1981 5 Florida State
50 Ciurciu, Vinny LB 6'0" 235 05/02/1980 6 Boston College
62 Cook, Ryan T 6'6" 328 05/08/1983 3 New Mexico
63 Daniels, Brian G 6'4" 303 10/31/1984 1 Colorado
83 Dugan, Jeff TE 6'4" 258 04/08/1981 5 Maryland
91 Edwards, Ray DE 6'5" 268 01/01/1985 3 Purdue
90 Evans, Fred DT 6'4" 305 11/06/1983 3 Texas State
59 Farwell, Heath LB 6'0" 235 12/31/1981 4 San Diego State
89 Ferguson, Robert WR 6'1" 209 12/17/1979 8 Texas A&M
37 Frampton, Eric S 5'11" 205 02/06/1984 2 Washington State
12 Frerotte, Gus QB 6'3" 233 07/31/1971 15 Tulsa
41 Gordon, Charles CB 5'11" 180 07/18/1984 3 Kansas
52 Greenway, Chad LB 6'2" 242 01/12/1983 3 Iowa
23 Griffin, Cedric CB 6'0" 203 11/11/1982 3 Texas
73 Grigsby, Otis DE 6'3" 260 11/19/1980 3 Kentucky
-- Guion, Letroy DT 6'4" 295 06/21/1987 R Florida State
56 Henderson, E.J. LB 6'1" 245 08/03/1980 6 Maryland
64 Herrera, Anthony G 6'2" 315 06/14/1980 5 Tennessee
58 Herron Jr., David LB 6'1" 239 06/17/1984 1 Michigan State
79 Hicks, Artis G 6'4" 335 11/28/1978 7 Memphis
43 Hicks, Maurice RB 5'11" 205 07/22/1978 5 North Carolina A&T
76 Hutchinson, Steve G 6'5" 313 11/01/1977 8 Michigan
7 Jackson, Tarvaris QB 6'2" 232 04/21/1983 3 Alabama State
99 James, Erasmus DE 6'4" 266 11/04/1982 4 Wisconsin
72 Johnson, Marcus T 6'6" 321 12/01/1981 4 Mississippi
-- Johnson, Tyrell S 6'1" 205 05/19/1985 R Arkansas State
-- Johnson, Jaymar WR 6'0" 176 07/10/1984 R Jackson State
75 Johnson, Chase T 6'8" 330 12/16/1983 2 Wyoming
40 Kleinsasser, Jim TE 6'3" 272 01/31/1977 10 North Dakota
5 Kluwe, Chris P 6'4" 215 12/24/1981 4 UCLA
51 Leber, Ben LB 6'3" 244 12/07/1978 7 Kansas State
13 Little, Brent WR 6'0" 185 04/03/1983 R Southern Illinois
46 Loeffler, Cullen C 6'5" 241 01/27/1981 5 Texas
8 Longwell, Ryan K 6'0" 200 08/16/1974 12 California
45 McCann, Dee S 5'11" 198 04/24/1983 1 West Virginia
31 McCauley, Marcus CB 6'0" 203 09/03/1983 2 Fresno State
74 McKinnie, Bryant T 6'8" 335 09/23/1979 7 Miami (FL)
45 Mills, Garrett TE 6'1" 235 10/12/1983 3 Tulsa
92 Mitchell, Jayme DE 6'6" 285 03/15/1984 3 Mississippi
15 Nance, Martin WR 6'3" 212 05/26/1983 1 Miami (OH)
28 Peterson, Adrian RB 6'1" 217 03/21/1985 2 Oklahoma
56 Pope, Derrick LB 6'0" 232 05/04/1982 5 Alabama
18 Rice, Sidney WR 6'4" 202 09/01/1986 2 South Carolina
96 Robison, Brian DE 6'3" 267 04/28/1983 2 Texas
20 Sapp, Benny CB 5'9" 190 01/20/1981 5 Northern Iowa
42 Sharper, Darren S 6'2" 210 11/03/1975 12 William & Mary
81 Shiancoe, Visanthe TE 6'4" 250 06/18/1980 6 Morgan State
-- Sullivan, John C 6'4" 301 08/08/1985 R Notre Dame
13 Surrency, Justin WR 6'0" 182 01/09/1984 R Northern Iowa
38 Tahi, Naufahu RB 6'0" 254 10/30/1981 3 Brigham Young
38 Tapeh, Thomas RB 6'1" 243 03/28/1980 5 Minnesota
29 Taylor, Chester RB 5'11" 213 09/22/1979 7 Toledo
19 Wade, Bobby WR 5'10" 190 02/25/1981 6 Arizona
32 Whitlock, Arkee RB 5'9" 203 05/10/1984 1 Southern Illinois
94 Williams, Pat DT 6'3" 317 10/24/1972 12 Texas A&M
40 Williams, Madieu S 6'1" 203 10/18/1981 5 Maryland
93 Williams, Kevin DT 6'5" 311 08/16/1980 6 Oklahoma State
26 Winfield, Antoine CB 5'9" 180 06/24/1977 10 Ohio State
95 Wyms, Ellis DT 6'3" 290 04/12/1979 8 Mississippi State