Gallery: The World's Largest Stadiums

Here's a look at some of the largest stadiums in the world. 
Gallery: The World's Largest Stadiums
Gallery: The World's Largest Stadiums /

Every weekend thousands upon thousands of people across the world attend sporting events. Last year, for instance, the 30 teams in major league baseball had over 73 million people attend their games. The NBA attracted 21.97 million fans to its games last season and 21.92 million the year before that. Both records.

With that in mind, we did some research on which stadiums can seat the most people. None of the baseball stadiums cracked the top 20, but a lot of college football facilities did, as well as a cricket stadium. Take a look.

GALLERY: LARGEST STADIUMS IN THE WORLD

Rungrado May Day Stadium || Pyongyang, North Korea || Capacity: 150,000 :: Korean Central News Agency/Korea News Service via AP Images

Here's a look at the largest stadiums in the world by capacity, which Wikipedia refers to as "the maximum number of spectators they can normally accommodate."


Michigan Stadium || Ann Arbor || Capacity: 107,601 / Damian Strohmeyer
Beaver Stadium || State College, Pa. || Capacity: 106,572 / Simon Bruty
Ohio Stadiium || Columbus, Ohio || Capacity: 104,944 / Simon Bruty
Kyle Field || College Station, Texas || Capacity: 102,733 / Darren Carroll
Neyland Stadium || Knoxville, Tenn. || Capacity: 102,455 / Gary Bogdon
Tiger Stadium || Baton Rouge, La. || Capacity: 102,321 / Greg Nelson
Bryant-Denny Stadium || Tuscaloosa, Ala. || Capacity: 101,821 / Bob Rosato
Darrell K Royal-Texas Memorial Stadium || Austin, Texas || Capacity: 100,119 / Erich Schlegel
Melbourne Cricket Ground || Melbourne, Australia || Capacity: 100,024 :: Arcaid/UIG via Getty Images
Camp Nou || Barcelona || Capacity: 99,354 :: Josep Lago/AFP/Getty Images
Estadio Azteca || Mexico City || Capacity: 95,500 :: Robert Laberge/Getty Images
Azadi Stadium || Tehran, Iran || Capacity: 95,225 :: Kaveh Kazemi/Getty Images
Soccer City || Johannesburg, South Africa || Capacity: 94,736 :: Doug Pensinger/Getty Images
Memorial Coliseum || Los Angeles, Calif. || Capacity: 93,607 :: Donald Miralle/Getty Images
Sanford Stadium || Athens, Ga. || Capacity: 92,746 :: Scott Cunningham/Getty Images
Rose Bowl || Pasadena, Calif. || Capacity: 92,542 / Neil Leifer
Cotton Bowl || Dallas, Texas || Capacity: 92,100 :: Ronald Martinez/Getty Images
Memorial Stadium || Lincoln, Neb. || Capacity: 92,047 / Bill Frake
Wembley Stadium || London || Capacity: 90,000 :: Tom Shaw/Getty Images
Ben Hill Griffin Stadium || Gainesville, Fla. || Capacity: 88,548 / Bill Frakes

Published